Ridge Plus Standard vs S1 X 2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 X 2 kWh
₹98,960
More powerful
S1 X 2 kWh
9.86 bhp
Faster
S1 X 2 kWh
101 kmph
Cheaper to run
S1 X 2 kWh
₹0.15/km
![]() Okinawa Ridge PlusStandard ₹90,549 | ![]() Ola S1 X2 kWh ₹89,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,549 | ₹89,999 | |
| On-Road Price (English Bazar) | ₹99,520 (est.) | ₹98,960 (est.) | |
| EMI (per month) | ₹2,550 | ₹2,536 | |
| Running Cost | ₹0.31/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blue Grey Silver | Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.28 bhp | 9.86 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | -- | 93.9 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 45 kmph | 101 kmph | |
| Battery & Charging | |||
| Range | 84 km | 108 km | |
| Battery Capacity | 3.3 kWh | 2 kWh | |
| Charging Time | 2-3 hrs | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 105 kg | |
| Seat Height | 735 mm | 791 mm | |
| Ground Clearance | 160 mm | 160 mm | |
| Performance | |||
| Rated Power | 0.8 kW | Not listed | |
| Motor Type | BLDC Motor (Waterproof) | Not listed | |
| Riding Modes | Eco and Sport | Eco, Normal and Sport | |
| Gradeability | 7 degree | 14 Degree | |
| Acceleration | Not listed | 0-40 kmph - 3.4 sec | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 3.3 kWh | Not listed | |
| Fast Charging Availability | No | Not listed | |
| Battery Type | Lithium-ion (Detachable Battery) | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP65 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | Micro Charger with Auto Cut | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Rated Power | Not listed | 5.5 kW | |
| Max Power | Not listed | 7 kW | |
| Motor Type | Not listed | Mid Drive IPM | |
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | 1 fixed battery - 2 kWh | |
| Number of Batteries | Not listed | 1 | |
| Portable Battery | Not listed | No | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 500 W | |
| Fast Charging Availability | Not listed | Yes | |
| Brakes | |||
| Braking System | E-ABS | CBS | |
| Front Brake | Drum, 130 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Hydraulic Telescopic Fork | Twin telescopic | |
| Rear Suspension | Double Shocker with Dual Tube Technology | Dual shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 3.00 - 10 Tubeless, Rear - 3.00 - 10 Tubeless | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Underbone | Tubular and Sheet Metal | |
| Dimensions | |||
| Overall Dimensions | 1740 mm x 680 mm x 1075 mm | 1900 mm x 820 mm x 1272 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat Length | Not listed | 749 mm | |
| Wheelbase | Not listed | 1359 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 34 litres | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | No | Yes | |
| GPS and Navigation | Not listed | Map Navigation | |
| Lights | |||
| Headlight | Halogen Headlamp | Dual LED Projector Headlamp | |
| Boot Light | No | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Daytime Running Lights | Not listed | Yes | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Hill Assist | Not listed | Not available | |
| Start Type | Not listed | Self Start | |
| Start/Stop Button | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Mobile App | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

