Trot Standard vs Edge DX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Edge DX
₹76,017
Better power-to-weight
Edge DX
6 bhp/tonne
Lighter
Edge DX
59 kg
Cheaper to run
Edge DX
₹0.08/km
![]() Odysse TrotStandard ₹99,999 | ![]() Yo EdgeDX ₹67,484 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹99,999 | ₹67,484 | |
| On-Road Price (Mungeli) | ₹1.09 Lakh (est.) | ₹76,017 (est.) | |
| EMI (per month) | ₹2,797 | ₹1,948 | |
| Running Cost | ₹0.20/km | ₹0.08/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Maroon Red Yellow | Black Blue Green Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 3.1 bhp/tonne | 5.8 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 25 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 75 km | 60 km | |
| Battery Capacity | 1.92 kWh | 0.6 kWh | |
| Charging Time | 4 hrs | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 110 kg | 59 kg | |
| Seat Height | -- | 700 mm | |
| Ground Clearance | 180 mm | 145 mm | |
| Electricals | |||
| Rated Power | 0.25 kW | Not specified | |
| Motor Type | BMS | Brushless DC Motor | |
| Battery Type | LFP | VRLA Battery | |
| Battery Portability | 1 portable battery - 1.92 kWh | No | |
| Number of Batteries | 1 | 1 | |
| Battery IP Rating | IP67 | Not listed | |
| Portable Battery | Yes | Not listed | |
| Swappable Battery | No | No | |
| Fast Charging | No | No | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | IOT and Tracking Device | 3A 60V Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in vehicle price | |
| Riding modes | Not listed | 3 | |
| Brakes | |||
| Front Brake | Drum | Disc, 220 mm, 2-piston caliper | |
| Rear Brake | Disc, 2 piston caliper | Drum, 110 mm | |
| Braking system | Not listed | Standard | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic fork | |
| Rear Suspension | 4 Spring loaded Hydraulic | Swing arm with shock absorbers | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Suspension preload adjusters | Not listed | None | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 18 inch | Front 10 inch, rear 10 inch | |
| Tyre Size | Front - 16 x 3, Rear - 18 x 3 | Front 3-10, rear 3-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | High-strength steel tube | |
| Dimensions | |||
| Overall Dimensions | 1820 mm x 700 mm x 1100 mm | 1750 x 710 x 1070 mm | |
| Wheelbase | 1310 mm | 1260 mm | |
| Carrying Capacity | 250 kg | 75 kg | |
| Seat & Storage | |||
| Under-seat storage | Not listed | Yes | |
| Front storage box | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | Digital Display | LCD display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 digital tripmeter | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Not listed | LED headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | Halogen bulb | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Start Type | Self Start | Self start | |
| Start/Stop Button | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Anti Theft System | No | Not listed | |
| Regenerative Braking | No | No | |
| Cruise control | Not listed | Available | |
| USB charging port | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Reverse mode | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Side stand motor cut-off | Not listed | No | |
| Anti-theft system | Not listed | No | |
| Features | |||
| Mobile Phone Connectivity | No | Not listed | |
| USB Charging Port | No | Not listed | |
| DRLs | Yes | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Three-in-one lock system | Not listed | Yes | |
| Keyless start | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 years | |
| Motor Warranty | 1 year | 3 years | |
| Other | |||
| no additional cost | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

