Trot Standard vs Wave S 2.2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Trot Standard
₹1.09 Lakh
More powerful
Wave S 2.2 kWh
5.9 bhp
Faster
Wave S 2.2 kWh
75 kmph
Cheaper to run
Wave S 2.2 kWh
₹0.16/km
![]() Odysse TrotStandard ₹99,999 | ![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹99,999 | ₹1.10 Lakh | |
| On-Road Price (Kolkata) | ₹1.09 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹2,797 | ₹3,058 | |
| Running Cost | ₹0.20/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Maroon Red Yellow | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 5.90 bhp | |
| Torque | -- | 59.00 Nm | |
| Power-to-Weight | 3.1 bhp/tonne | -- | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 25 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 75 km | 110 km | |
| Battery Capacity | 1.92 kWh | 2.2 kWh | |
| Charging Time | 4 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 110 kg | -- | |
| Seat Height | -- | 775 mm | |
| Ground Clearance | 180 mm | 175 mm | |
| Motor | |||
| Motor type | Not listed | PMSM | |
| Motor IP rating | Not listed | IP67 | |
| Battery & Charging | |||
| Battery IP rating | Not listed | IP67 | |
| Battery warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| Rated Power | 0.25 kW | Not listed | |
| Motor Type | BMS | Not listed | |
| Battery Type | LFP | Not listed | |
| Battery Portability | 1 portable battery - 1.92 kWh | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Portable Battery | Yes | Not listed | |
| Swappable Battery | No | Not listed | |
| Fast Charging | No | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | IOT and Tracking Device | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| USB charging port | Not listed | Yes | |
| Headlight | Not listed | Dual LED Headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| Brakes | |||
| Front Brake | Drum | Disc | |
| Rear Brake | Disc, 2 piston caliper | Drum | |
| Braking system | Not listed | CBS | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork | |
| Rear Suspension | 4 Spring loaded Hydraulic | Twin Shock Absorber | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 18 inch | Front 12 inch, Rear 12 inch | |
| Tyre Size | Front - 16 x 3, Rear - 18 x 3 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Underbone | Tubular Steel | |
| Dimensions | |||
| Overall Dimensions | 1820 mm x 700 mm x 1100 mm | 1900 mm x 850 mm x 1288 mm | |
| Wheelbase | 1310 mm | 1347 mm | |
| Carrying Capacity | 250 kg | Not listed | |
| Seat length | Not listed | 920 mm | |
| Seat height | Not listed | 775 mm | |
| Ground clearance | Not listed | 175 mm | |
| Seat & Storage | |||
| Under-seat storage | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Digital Display | 5-inch LCD Display | |
| Speedometer | Digital | LCD Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Connectivity | |||
| Call/SMS alerts | Not listed | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| Safety | |||
| Start Type | Self Start | Self Start | |
| Start/Stop Button | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Anti Theft System | No | Not listed | |
| Regenerative Braking | No | Not listed | |
| Ride by wire | Not listed | Yes | |
| Features | |||
| Mobile Phone Connectivity | No | Not listed | |
| USB Charging Port | No | Not listed | |
| DRLs | Yes | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | Not listed | |
| Motor Warranty | 1 year | Not listed | |
| Riding | |||
| Riding modes | Not listed | 3 | |
| Acceleration | Not listed | 0–40 kmph in 4 seconds | |
| Gradeability | Not listed | 20 degrees | |
| Mobile App Monitoring | |||
| Tow and theft notifications | Not listed | Yes | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

