Trot Standard vs Epluto 7G CX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Epluto 7G CX
₹94,973
More powerful
Epluto 7G CX
1.61 bhp
Better power-to-weight
Epluto 7G CX
21 bhp/tonne
Lighter
Epluto 7G CX
76 kg
Faster
Epluto 7G CX
47 kmph
Cheaper to run
Epluto 7G CX
₹0.14/km
![]() Odysse TrotStandard ₹99,999 | ![]() PURE EV Epluto 7GCX ₹86,086 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹99,999 | ₹86,086 | |
| On-Road Price (Purulia) | ₹1.09 Lakh (est.) | ₹94,973 (est.) | |
| EMI (per month) | ₹2,797 | ₹2,434 | |
| Running Cost | ₹0.20/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Maroon Red Yellow | Active Grey Black (Max) Electron Blue Grey Grey (Max) Matte Black Pearly White Red (Max) Ruby Red Shadow Black Stripling Yellow White White (Max) | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 1.61 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 3.1 bhp/tonne | 21.2 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 25 kmph | 47 kmph | |
| Battery & Charging | |||
| Range | 75 km | 101 km | |
| Battery Capacity | 1.92 kWh | 1.8 kWh | |
| Charging Time | 4 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 110 kg | 76 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | 180 mm | -- | |
| Motor | |||
| Motor Type | Not listed | BLDC Motor | |
| Performance | |||
| Gradeability | Not listed | 7 degrees | |
| Battery & Charging | |||
| Battery Portability | Not listed | 1 portable battery - 1.8 kWh | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP65 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | CC-CV Portable 67.2V 6A | |
| Fast Charging Availability | Not listed | No | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Rated Power | 0.25 kW | 1.2 kW | |
| Motor Type | BMS | Not listed | |
| Battery Type | LFP | Not listed | |
| Battery Portability | 1 portable battery - 1.92 kWh | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Portable Battery | Yes | Not listed | |
| Swappable Battery | No | Not listed | |
| Fast Charging | No | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | IOT and Tracking Device | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Brakes | |||
| Front Brake | Drum | Disc, 180 mm, 2 piston caliper | |
| Rear Brake | Disc, 2 piston caliper | Drum, 130 mm | |
| Braking System | Not listed | CBS | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Suspension | |
| Rear Suspension | 4 Spring loaded Hydraulic | Twinshock Absorber | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 18 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 16 x 3, Rear - 18 x 3 | Front - 90/100-10, Rear - 3.00-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1820 mm x 700 mm x 1100 mm | Not listed | |
| Wheelbase | 1310 mm | 164 mm | |
| Carrying Capacity | 250 kg | 100 kg | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Digital Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| DRLs | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Safety | |||
| Start Type | Self Start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | No | |
| Anti Theft System | No | Yes | |
| Regenerative Braking | No | Yes | |
| Riding Modes | Not listed | No | |
| Hill Assist | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Keyless Lock/Unlock | Not listed | No | |
| Convenience | |||
| Start Type | Not listed | Self Start | |
| Start/Stop Button | Not listed | Yes | |
| USB Charging Port | Not listed | No | |
| Features | |||
| Mobile Phone Connectivity | No | Not listed | |
| USB Charging Port | No | Not listed | |
| DRLs | Yes | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 40,000 km | |
| Motor Warranty | 1 year | 1 year | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

