n-First n-First i-Pro+ vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
VX2 Go - 2.2kWh
₹1.19 Lakh
More powerful
VX2 Go - 2.2kWh
5.92 bhp
Cheaper to run
VX2 Go - 2.2kWh
₹0.19/km
![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹1.10 Lakh | |
| On-Road Price (Mumbai) | ₹1.24 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹3,189 | ₹3,047 | |
| Running Cost | ₹0.22/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Ice Blue Pure White Traffic Red | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 5.92 bhp | |
| Torque | 34.00 Nm | -- | |
| Power-to-Weight | 30.7 bhp/tonne | -- | |
| Torque-to-Weight | 311.9 Nm/tonne | -- | |
| Top Speed | 70 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 109 km | 92 km | |
| Battery Capacity | 3 kWh | 2.2 kWh | |
| Charging Time | 7-8 hrs | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | -- | |
| Seat Height | -- | 777 mm | |
| Ground Clearance | 159 mm | -- | |
| Motor | |||
| Motor Type | Not listed | PMSM | |
| Performance | |||
| Max Power | 2.5 kW | 6 kW (8.05 bhp) | |
| Motor Type | PMSM – Mid Drive | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 10 Degree | Not listed | |
| Battery & Charging | |||
| Battery Type | Li-Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery Portability | Not listed | 1 portable battery - 2.2 kWh | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | Yes | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Fast Charging Availability | Not listed | Yes | |
| Fast charging time | Not listed | 1 hr (0-80%) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Drum | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic forks | |
| Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Mono-shock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 686 mm x 1113 mm | Not listed | |
| Wheelbase | 1339 mm | Not listed | |
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Front Storage Box | No | Yes | |
| Document Storage | No | Not listed | |
| Pillion Seat | Split Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | Not listed | 33.2 litres | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | 2 tripmeters, digital | |
| Voice Assist | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Not listed | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Ride | |
| Safety | |||
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Front | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Reverse Mode | Not listed | Available | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Motor Warranty | Not listed | 5 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Power | |||
| Max Power | Not listed | 6 kW | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

