n-First n-First i-Pro+ vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
n-First n-First i-Pro+
₹1.24 Lakh
More powerful
V2 Plus
8.05 bhp
Better power-to-weight
V2 Plus
65 bhp/tonne
Lighter
n-First n-First i-Pro+
109 kg
Faster
V2 Plus
85 kmph
Cheaper to run
V2 Plus
₹0.19/km
![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹1.50 Lakh | |
| On-Road Price (Mumbai) | ₹1.24 Lakh (est.) | ₹1.60 Lakh (est.) | |
| EMI (per month) | ₹3,189 | ₹4,107 | |
| Running Cost | ₹0.22/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Ice Blue Pure White Traffic Red | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 8.05 bhp | |
| Torque | 34.00 Nm | 25.00 Nm | |
| Power-to-Weight | 30.7 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 311.9 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 70 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 109 km | 143 km | |
| Battery Capacity | 3 kWh | 3.44 kWh | |
| Charging Time | 7-8 hrs | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 124 kg | |
| Seat Height | -- | 777 mm | |
| Ground Clearance | 159 mm | 155 mm | |
| Performance | |||
| Max Power | 2.5 kW | Not listed | |
| Motor Type | PMSM – Mid Drive | PMSM | |
| Motor IP Rating | IP67 | IP68 | |
| Gradeability | 10 Degree | 18 Degree | |
| Rated Power | Not listed | 3.9 kW | |
| Acceleration | Not listed | 0-40 kmph in 3.4 sec | |
| Riding Modes | Not listed | Eco, Ride and Sport | |
| Water Wading Limit | Not listed | Not specified | |
| Battery & Charging | |||
| Battery Type | Li-Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in the vehicle price | |
| Battery Portability | Not listed | 2 portable batteries - 3.44 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 2 | |
| Swappable Battery | Not listed | No | |
| Brakes | |||
| Braking System | CBS | Not listed | |
| Front Brake | Drum | Disc | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic Fork | |
| Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Monoshock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 686 mm x 1113 mm | Not listed | |
| Wheelbase | 1339 mm | 1301 mm | |
| Seat & Storage | |||
| Front Storage Box | No | Not listed | |
| Document Storage | No | Yes | |
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | Not listed | 26 litres | |
| Helmet Hooks | Not listed | 1 | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | 2 tripmeters, digital | |
| Voice Assist | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Odometer | Not listed | Digital | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Available | |
| Keyless Lock/Unlock | No | Yes | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes | Yes | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Motor Warranty | Not listed | 5 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live Location | Live Location | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

