n-First n-First i-Pro+ vs X Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
n-First n-First i-Pro+
₹1.29 Lakh
More powerful
X Standard
14.75 bhp
Faster
X Standard
105 kmph
Cheaper to run
n-First n-First i-Pro+
₹0.22/km
![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ![]() TVS XStandard ₹2.65 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹2.65 Lakh | |
| On-Road Price (Chikmagalur) | ₹1.29 Lakh (est.) | ₹2.88 Lakh (est.) | |
| EMI (per month) | ₹3,307 | ₹7,374 | |
| Running Cost | ₹0.22/km | ₹0.25/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Ice Blue Pure White Traffic Red | Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 14.75 bhp | |
| Torque | 34.00 Nm | 40.00 Nm | |
| Power-to-Weight | 30.7 bhp/tonne | -- | |
| Torque-to-Weight | 311.9 Nm/tonne | -- | |
| Top Speed | 70 kmph | 105 kmph | |
| Battery & Charging | |||
| Range | 109 km | 140 km | |
| Battery Capacity | 3 kWh | 4.4 kWh | |
| Charging Time | 7-8 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | -- | |
| Seat Height | -- | 770 mm | |
| Ground Clearance | 159 mm | 175 mm | |
| Performance | |||
| Max Power | 2.5 kW | Not listed | |
| Motor Type | PMSM – Mid Drive | BLDC | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 10 Degree | Not listed | |
| Rated Power | Not listed | 7 kW | |
| Peak Power | Not listed | 11 kW | |
| Motor Cooling | Not listed | Ram-air cooling | |
| Acceleration | Not listed | 0-40 kmph - 2.5 sec | |
| Riding Modes | Not listed | Xtealth, Xtride and Xonic | |
| Transmission Type | Not listed | Single-speed transmission | |
| Battery & Charging | |||
| Battery Type | Li-Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (included in the vehicle price) | |
| Battery Configuration | Not listed | 1 fixed battery - 4.4 kWh | |
| Battery Portability | Not listed | 1 fixed battery - 4.4 kWh | |
| Portable Battery | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Fast Charging | Not listed | Yes | |
| Charger Output | Not listed | 950 W | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Brakes | |||
| Braking System | CBS | Single-channel ABS | |
| Front Brake | Drum | Disc, 220 mm, 1-piston caliper | |
| Rear Brake | Drum | Disc, 195 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic USD forks | |
| Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Offset monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Not listed | |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Underbone | Xleton modular twin-spar frame | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 686 mm x 1113 mm | Not listed | |
| Wheelbase | 1339 mm | 1285 mm | |
| Seat & Storage | |||
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Split Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 10.2-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth and internet | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | 2 tripmeters, digital | |
| Voice Assist | No | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Map navigation | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs | Yes | Yes | |
| Boot Light | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Available | |
| Keyless Lock/Unlock | No | Yes | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Self start | |
| Hill Assist | No | Yes | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes | Yes with parking assist | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Features | |||
| Smartphone Connectivity | Not listed | TVS SmartXonnect | |
| Entertainment | Not listed | PlayTech entertainment, games and YouTube support | |
| Ride Modes | Not listed | Xtride, Xonic and Xtealth | |
| Lighting | Not listed | LED illumination with bending lights | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 50,000 km | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live Location | Live location | |
| Nearby Charging Stations | Yes | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Yes | |
| Tyres & Wheels | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 100/80-12, Rear - 110/80-12 | |
| Tyre Type | Not listed | Tubeless | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

