n-First n-First i-Pro+ vs Wave S 2.2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Wave S 2.2 kWh
₹1.24 Lakh
More powerful
Wave S 2.2 kWh
5.9 bhp
Faster
Wave S 2.2 kWh
75 kmph
Cheaper to run
Wave S 2.2 kWh
₹0.16/km
![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹1.10 Lakh | |
| On-Road Price (Mandya) | ₹1.29 Lakh (est.) | ₹1.24 Lakh (est.) | |
| EMI (per month) | ₹3,307 | ₹3,171 | |
| Running Cost | ₹0.22/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Ice Blue Pure White Traffic Red | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 5.90 bhp | |
| Torque | 34.00 Nm | 59.00 Nm | |
| Power-to-Weight | 30.7 bhp/tonne | -- | |
| Torque-to-Weight | 311.9 Nm/tonne | -- | |
| Top Speed | 70 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 109 km | 110 km | |
| Battery Capacity | 3 kWh | 2.2 kWh | |
| Charging Time | 7-8 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | -- | |
| Seat Height | -- | 775 mm | |
| Ground Clearance | 159 mm | 175 mm | |
| Motor | |||
| Motor type | Not listed | PMSM | |
| Motor IP rating | Not listed | IP67 | |
| Performance | |||
| Max Power | 2.5 kW | Not listed | |
| Motor Type | PMSM – Mid Drive | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 10 Degree | Not listed | |
| Battery & Charging | |||
| Battery Type | Li-Ion | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| USB charging port | Not listed | Yes | |
| Headlight | Not listed | Dual LED Headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Disc | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic Fork | |
| Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front 12 inch, Rear 12 inch | |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Underbone | Tubular Steel | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 686 mm x 1113 mm | 1900 mm x 850 mm x 1288 mm | |
| Wheelbase | 1339 mm | 1347 mm | |
| Seat length | Not listed | 920 mm | |
| Seat height | Not listed | 775 mm | |
| Ground clearance | Not listed | 175 mm | |
| Seat & Storage | |||
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5-inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | LCD Digital | |
| Tripmeter | Digital | Not listed | |
| Voice Assist | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Odometer | Not listed | Digital | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Connectivity | |||
| Call/SMS alerts | Not listed | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| Safety | |||
| Start type | Not listed | Self Start | |
| Ride by wire | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | No | |
| Tow and theft notifications | Not listed | Yes | |
| Riding | |||
| Riding modes | Not listed | 3 | |
| Acceleration | Not listed | 0–40 kmph in 4 seconds | |
| Gradeability | Not listed | 20 degrees | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

