n-First n-First i-Pro+ vs Bziness X
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bziness X
₹1.05 Lakh
More powerful
n-First n-First i-Pro+
3.35 bhp
Better power-to-weight
n-First n-First i-Pro+
31 bhp/tonne
Lighter
Bziness X
104 kg
Faster
n-First n-First i-Pro+
70 kmph
Cheaper to run
Bziness X
₹0.17/km
![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ![]() Quantum Energy BzinessX ₹95,009 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹95,009 | |
| On-Road Price (Chhota Udaipur) | ₹1.26 Lakh (est.) | ₹1.05 Lakh (est.) | |
| EMI (per month) | ₹3,218 | ₹2,691 | |
| Running Cost | ₹0.22/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Ice Blue Pure White Traffic Red | Black Grey White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 2.69 bhp | |
| Torque | 34.00 Nm | 112.00 Nm | |
| Power-to-Weight | 30.7 bhp/tonne | 25.9 bhp/tonne | |
| Torque-to-Weight | 311.9 Nm/tonne | 1076.9 Nm/tonne | |
| Top Speed | 70 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 109 km | 105 km | |
| Battery Capacity | 3 kWh | 2.2 kWh | |
| Charging Time | 7-8 hrs | 0-80% - 3.16 hr, 0-100% - 4.2 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 104 kg | |
| Seat Height | -- | 800 mm | |
| Ground Clearance | 159 mm | 200 mm | |
| Performance | |||
| Max Power | 2.5 kW | 2 kW | |
| Motor Type | PMSM – Mid Drive | BLDC Hub Motor | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 10 Degree | 12 Degree | |
| Rated Power | Not listed | 1.5 kW | |
| Max Torque | Not listed | 112 Nm | |
| Riding Modes | Not listed | Eco and Sport | |
| Battery & Charging | |||
| Battery Type | Li-Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Portability | Not listed | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | Not listed | No | |
| Fast Charger Cost | Not listed | Not Applicable | |
| Portable Battery | Not listed | Yes | |
| No. Of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Charger Output | Not listed | 670 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Drum, 130 mm | |
| Rear Brake | Drum | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic Fork | |
| Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 686 mm x 1113 mm | 1990 mm x 652 mm x 1130 mm | |
| Wheelbase | 1339 mm | 1420 mm | |
| Seat & Storage | |||
| Front Storage Box | No | Yes | |
| Document Storage | No | Not listed | |
| Pillion Seat | Split Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 3.5 inch LED Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | 1 Tripmeter, Digital | |
| Voice Assist | No | No | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | No | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| Keyless Lock/Unlock | No | No | |
| Anti Theft System | Yes | No | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | No | |
| Regenerative Braking | Yes | No | |
| Reverse Mode | Yes | Yes | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Kill Switch | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 5 year or 50,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | No | |
| Nearby Charging Stations | Yes | No | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Bziness
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

