n-First n-First i-Pro+ vs Ecodryft Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
n-First n-First i-Pro+
₹1.29 Lakh
More powerful
Ecodryft Standard
4.02 bhp
Better power-to-weight
Ecodryft Standard
40 bhp/tonne
Lighter
Ecodryft Standard
101 kg
Faster
Ecodryft Standard
75 kmph
Cheaper to run
Ecodryft Standard
₹0.16/km
![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ![]() PURE EV EcodryftStandard ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹1.19 Lakh | |
| On-Road Price (Chhatarpur) | ₹1.29 Lakh (est.) | ₹1.33 Lakh (est.) | |
| EMI (per month) | ₹3,307 | ₹3,407 | |
| Running Cost | ₹0.22/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Ice Blue Pure White Traffic Red | Black Blue Red Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 4.02 bhp | |
| Torque | 34.00 Nm | 40.00 Nm | |
| Power-to-Weight | 30.7 bhp/tonne | 39.8 bhp/tonne | |
| Torque-to-Weight | 311.9 Nm/tonne | 396.0 Nm/tonne | |
| Top Speed | 70 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 109 km | 151 km | |
| Battery Capacity | 3 kWh | 3 kWh | |
| Charging Time | 7-8 hrs | 0-80%: 3 hrs; 0-100%: 6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 101 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | 159 mm | 200 mm | |
| Performance | |||
| Max Power | 2.5 kW | Not listed | |
| Motor Type | PMSM – Mid Drive | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 10 Degree | 12 degrees | |
| Riding modes | Not listed | Drive, Cross Over and Thrill | |
| Battery & Charging | |||
| Battery Type | Li-Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP65 | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery portability | Not listed | 1 fixed battery | |
| Number of batteries | Not listed | 1 | |
| Fast charging | Not listed | No | |
| Portable battery | Not listed | No | |
| Swappable battery | Not listed | No | |
| Electricals | |||
| Charger type | Not listed | Portable charger | |
| Charger output | Not listed | 60V 10A CAN | |
| Transmission | |||
| Transmission | Not listed | Automatic | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Disc, 220 mm, 2-piston caliper | |
| Rear Brake | Drum | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic dual suspension | |
| Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Coiled spring dual suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front 18 inch | |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | Front 80/100-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 686 mm x 1113 mm | 1870 mm x 760 mm x 1115 mm | |
| Wheelbase | 1339 mm | 1235 mm | |
| Carrying capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 7-inch LCD display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | 1 digital tripmeter | |
| Voice Assist | No | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Odometer | Not listed | Digital | |
| Hazard warning indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | Yes | No | |
| Brake/tail light | Not listed | LED | |
| Hazard warning lights | Not listed | No | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | Halogen bulb | |
| Safety | |||
| Side stand motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Regenerative braking | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| Start type | Not listed | Self start | |
| Start/stop button | Not listed | Yes | |
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Hill assist | Not listed | No | |
| Warranty & Service | |||
| Battery warranty | Not listed | 5 years or 60,000 km | |
| Motor warranty | Not listed | 1 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | No | |
| Nearby Charging Stations | Yes | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | No | |
| Power | |||
| Rated power | Not listed | 2 kW | |
| Maximum power | Not listed | 3 kW | |
| Other | |||
| rear 17 inch | Not listed | Not listed | |
| rear 80/100-17 | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
PURE EV Ecodryft
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

