n-First n-First i-Pro+ vs Roadster 3.5 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster 3.5 kwh
₹1.14 Lakh
More powerful
Roadster 3.5 kwh
17.42 bhp
Faster
Roadster 3.5 kwh
116 kmph
Cheaper to run
Roadster 3.5 kwh
₹0.19/km
![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ![]() Ola Roadster3.5 kwh ₹1.05 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹1.05 Lakh | |
| On-Road Price (Aurangabad) | ₹1.24 Lakh (est.) | ₹1.14 Lakh (est.) | |
| EMI (per month) | ₹3,189 | ₹2,928 | |
| Running Cost | ₹0.22/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Naked | |
| Availability | On sale | On sale | |
| Colours | Ice Blue Pure White Traffic Red | Standard | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 17.42 bhp | |
| Torque | 34.00 Nm | -- | |
| Power-to-Weight | 30.7 bhp/tonne | -- | |
| Torque-to-Weight | 311.9 Nm/tonne | -- | |
| Top Speed | 70 kmph | 116 kmph | |
| Battery & Charging | |||
| Range | 109 km | 151 km | |
| Battery Capacity | 3 kWh | 3.5 kWh | |
| Charging Time | 7-8 hrs | 7.9 hrs (0-100%) | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | -- | |
| Seat Height | -- | -- | |
| Ground Clearance | 159 mm | -- | |
| Performance | |||
| Max Power | 2.5 kW | 13 kW | |
| Motor Type | PMSM – Mid Drive | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 10 Degree | Not listed | |
| Acceleration | Not listed | 0-40 kmph - 2.2 sec | |
| Riding modes | Not listed | Eco, Normal, Sport and Hyper | |
| Riding range (owner reported) | Not listed | 155 km/charge | |
| Battery & Charging | |||
| Battery Type | Li-Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast charging availability | Not listed | Yes | |
| Fast charging time | Not listed | 4.6 hrs (0-80%) | |
| Portable battery | Not listed | No | |
| Swappable battery | Not listed | No | |
| Fast charger cost | Not listed | Not Included in the Vehicle Price | |
| Electricals | |||
| Instrument console | Not listed | 7-inch TFT Touch Screen Display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Voice assist | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| OTA updates | Not listed | Available | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Additional feature | Not listed | Group Navigation | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Drum | Disc, 2 piston caliper | |
| Rear Brake | Drum | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic Fork | |
| Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Monoshock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Not listed | |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Steel Frame | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 686 mm x 1113 mm | Not listed | |
| Wheelbase | 1339 mm | Not listed | |
| Seat & Storage | |||
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Not listed | |
| Tripmeter | Digital | Not listed | |
| Voice Assist | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | Not listed | LED | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | LED | |
| Safety | |||
| Cruise control | Not listed | Available | |
| USB charging port | Not listed | Yes | |
| Side stand motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Hill assist | Not listed | Yes | |
| Regenerative braking | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Yes | |
| Reverse mode | Not listed | Yes with Parking Assist | |
| Tamper alert | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| Start/Stop button | Not listed | Yes | |
| Warranty & Service | |||
| Battery warranty | Not listed | 3 year or 50,000 km | |
| Motor warranty | Not listed | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Mobile App | |||
| Tow and theft notifications | Not listed | Yes | |
| Vehicle location tracking | Not listed | Live Location | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Geo fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

