n-First n-First i-Pro+ vs Trot Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Trot Standard
₹1.09 Lakh
More powerful
n-First n-First i-Pro+
3.35 bhp
Better power-to-weight
n-First n-First i-Pro+
31 bhp/tonne
Lighter
n-First n-First i-Pro+
109 kg
Faster
n-First n-First i-Pro+
70 kmph
Cheaper to run
Trot Standard
₹0.20/km
![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ![]() Odysse TrotStandard ₹99,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹99,999 | |
| On-Road Price (Rewari) | ₹1.24 Lakh (est.) | ₹1.09 Lakh (est.) | |
| EMI (per month) | ₹3,189 | ₹2,797 | |
| Running Cost | ₹0.22/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Ice Blue Pure White Traffic Red | Black Maroon Red Yellow | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 0.34 bhp | |
| Torque | 34.00 Nm | -- | |
| Power-to-Weight | 30.7 bhp/tonne | 3.1 bhp/tonne | |
| Torque-to-Weight | 311.9 Nm/tonne | -- | |
| Top Speed | 70 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 109 km | 75 km | |
| Battery Capacity | 3 kWh | 1.92 kWh | |
| Charging Time | 7-8 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 110 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | 159 mm | 180 mm | |
| Performance | |||
| Max Power | 2.5 kW | Not listed | |
| Motor Type | PMSM – Mid Drive | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 10 Degree | Not listed | |
| Battery & Charging | |||
| Battery Type | Li-Ion | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Rated Power | Not listed | 0.25 kW | |
| Motor Type | Not listed | BMS | |
| Battery Type | Not listed | LFP | |
| Battery Portability | Not listed | 1 portable battery - 1.92 kWh | |
| Number of Batteries | Not listed | 1 | |
| Battery IP Rating | Not listed | IP67 | |
| Portable Battery | Not listed | Yes | |
| Swappable Battery | Not listed | No | |
| Fast Charging | Not listed | No | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | IOT and Tracking Device | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | Not listed | |
| Front Brake | Drum | Drum | |
| Rear Brake | Drum | Disc, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic | |
| Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | 4 Spring loaded Hydraulic | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 16 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | Front - 16 x 3, Rear - 18 x 3 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 686 mm x 1113 mm | 1820 mm x 700 mm x 1100 mm | |
| Wheelbase | 1339 mm | 1310 mm | |
| Carrying Capacity | Not listed | 250 kg | |
| Seat & Storage | |||
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Split Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Digital Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | 1 Tripmeter, Digital | |
| Voice Assist | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Odometer | Not listed | Digital | |
| Hazard Warning Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Safety | |||
| Start Type | Not listed | Self Start | |
| Start/Stop Button | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Features | |||
| Mobile Phone Connectivity | Not listed | No | |
| USB Charging Port | Not listed | No | |
| DRLs | Not listed | Yes | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 30,000 km | |
| Motor Warranty | Not listed | 1 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

