Diplos Pro + vs X Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Diplos Pro +
₹1.45 Lakh
More powerful
X Standard
14.75 bhp
Faster
X Standard
105 kmph
Cheaper to run
Diplos Pro +
₹0.21/km
![]() Numeros DiplosPro + ₹1.35 Lakh | ![]() TVS XStandard ₹2.65 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.35 Lakh | ₹2.65 Lakh | |
| On-Road Price (Mumbai) | ₹1.45 Lakh (est.) | ₹2.77 Lakh (est.) | |
| EMI (per month) | ₹3,711 | ₹7,102 | |
| Running Cost | ₹0.21/km | ₹0.25/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blaze Red Piano Black Volt Blue | Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.88 bhp | 14.75 bhp | |
| Torque | 140.00 Nm | 40.00 Nm | |
| Power-to-Weight | 27.7 bhp/tonne | -- | |
| Torque-to-Weight | 1000.0 Nm/tonne | -- | |
| Top Speed | 70 kmph | 105 kmph | |
| Battery & Charging | |||
| Range | 156 km | 140 km | |
| Battery Capacity | 4.04 kWh | 4.4 kWh | |
| Charging Time | 3-4 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 140 kg | -- | |
| Seat Height | -- | 770 mm | |
| Ground Clearance | 180 mm | 175 mm | |
| Performance | |||
| Riding Modes | Normal, Eco | Xtealth, Xtride and Xonic | |
| Motor Type | PMSM-Hub | BLDC | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 14 Degree | Not listed | |
| Rated Power | Not listed | 7 kW | |
| Peak Power | Not listed | 11 kW | |
| Motor Cooling | Not listed | Ram-air cooling | |
| Acceleration | Not listed | 0-40 kmph - 2.5 sec | |
| Transmission Type | Not listed | Single-speed transmission | |
| Battery & Charging | |||
| Battery Portability | 2 portable battery - 2.02 kWh | 1 fixed battery - 4.4 kWh | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not included in the vehicle price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 2 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 1200 W | 950 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (included in the vehicle price) | |
| Battery Configuration | Not listed | 1 fixed battery - 4.4 kWh | |
| Fast Charging | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | Single-channel ABS | |
| Front Brake | Disc, 220 mm, 2 piston caliper | Disc, 220 mm, 1-piston caliper | |
| Rear Brake | Disc, 180 mm, 1 piston caliper | Disc, 195 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Shock Absorber | Telescopic USD forks | |
| Rear Suspension | Adjustable Rear Shock Absorbers | Offset monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Square Tube Chassic | Xleton modular twin-spar frame | |
| Dimensions | |||
| Overall Dimensions | 1960 mm x 715 mm x 1125 mm | Not listed | |
| Wheelbase | 1430 mm | 1285 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | No | |
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Instrument Cluster | |||
| Instrument Console | Digital Display | 10.2-inch TFT display | |
| Mobile Phone Connectivity | No | Bluetooth and internet | |
| GPS & Navigation | No | Map navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| Boot Light | Yes | Yes | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Available | |
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Yes | |
| Anti Theft System | No | Not listed | |
| Start Type | Self Start | Self start | |
| Kill Switch | No | No | |
| Hill Assist | No | Yes | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes with Parking Assist | Yes with parking assist | |
| Artificial Sound | No | No | |
| Anti-Theft System | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Features | |||
| Smartphone Connectivity | Not listed | TVS SmartXonnect | |
| Entertainment | Not listed | PlayTech entertainment, games and YouTube support | |
| Ride Modes | Not listed | Xtride, Xonic and Xtealth | |
| Lighting | Not listed | LED illumination with bending lights | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 50,000 km | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | No | Live location | |
| Nearby Charging Stations | No | Yes | |
| Live Charging Status | No | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | No | Yes | |
| Tyres & Wheels | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 100/80-12, Rear - 110/80-12 | |
| Tyre Type | Not listed | Tubeless | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

