Diplos Pro + vs S1 Pro 3 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Diplos Pro +
₹1.45 Lakh
More powerful
S1 Pro 3 kWh
14.9 bhp
Better power-to-weight
S1 Pro 3 kWh
137 bhp/tonne
Lighter
S1 Pro 3 kWh
109 kg
Faster
S1 Pro 3 kWh
117 kmph
Cheaper to run
S1 Pro 3 kWh
₹0.14/km
![]() Numeros DiplosPro + ₹1.35 Lakh | ![]() Ola S1 Pro3 kWh ₹1.36 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.35 Lakh | ₹1.36 Lakh | |
| On-Road Price (Jalna) | ₹1.45 Lakh (est.) | ₹1.46 Lakh (est.) | |
| EMI (per month) | ₹3,711 | ₹3,733 | |
| Running Cost | ₹0.21/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blaze Red Piano Black Volt Blue | Champions Edition Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White Red Stellar Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.88 bhp | 14.90 bhp | |
| Torque | 140.00 Nm | 58.00 Nm | |
| Power-to-Weight | 27.7 bhp/tonne | 136.7 bhp/tonne | |
| Torque-to-Weight | 1000.0 Nm/tonne | 532.1 Nm/tonne | |
| Top Speed | 70 kmph | 117 kmph | |
| Battery & Charging | |||
| Range | 156 km | 176 km | |
| Battery Capacity | 4.04 kWh | 3 kWh | |
| Charging Time | 3-4 hrs | 6.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 140 kg | 109 kg | |
| Seat Height | -- | 791 mm | |
| Ground Clearance | 180 mm | 160 mm | |
| Performance | |||
| Riding Modes | Normal, Eco | Eco, Normal and Sports | |
| Motor Type | PMSM-Hub | Mid Drive IPM | |
| Motor IP Rating | IP67 | Not specified | |
| Gradeability | 14 Degree | 17 Degree | |
| Max Power | Not listed | 11 kW | |
| Rated Power | Not listed | 5.5 kW | |
| Acceleration | Not listed | 0-40 kmph - 2.7 sec | |
| Battery & Charging | |||
| Battery Portability | 2 portable battery - 2.02 kWh | 1 fixed battery - 3 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 2 | 1 | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 1200 W | 750W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charging Time | Not listed | Not specified | |
| Electricals | |||
| Instrument Console | Not listed | 7 inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 220 mm, 2 piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Disc, 180 mm, 1 piston caliper | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Shock Absorber | Twin Telescopic | |
| Rear Suspension | Adjustable Rear Shock Absorbers | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Square Tube Chassic | Tubular and Sheet Metal | |
| Dimensions | |||
| Overall Dimensions | 1960 mm x 715 mm x 1125 mm | Not listed | |
| Wheelbase | 1430 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 34 litres | |
| Front Storage Box | No | Not listed | |
| Document Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | Digital Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Boot Light | Yes | No | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Available | |
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Yes | |
| Anti Theft System | No | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | No | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist | |
| Artificial Sound | No | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 50,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | No | Live Location | |
| Nearby Charging Stations | No | Yes | |
| Live Charging Status | No | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | No | Not listed | |
| Tyres & Wheels | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/90-R12, Rear - 90/90-R12 | |
| Tyre Type | Not listed | Tubeless | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

