Seiemmezzo Retro Street vs MT 15 V2 Standard [2024]
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
MT 15 V2 Standard [2024]
₹1.97 Lakh
More powerful
Seiemmezzo Retro Street
54.24 bhp
Better power-to-weight
Seiemmezzo Retro Street
252 bhp/tonne
Lighter
MT 15 V2 Standard [2024]
141 kg
Faster
Seiemmezzo Retro Street
175 kmph
![]() Moto Morini SeiemmezzoRetro Street ₹4.39 Lakh | ![]() Yamaha MT 15V2 Standard [2024] ₹1.67 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.39 Lakh | ₹1.67 Lakh | |
| On-Road Price (Latur) | ₹5.12 Lakh (est.) | ₹1.97 Lakh (est.) | |
| EMI (per month) | ₹13,124 | ₹5,048 | |
| Running Cost | -- | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Graphite Black Indigo Blue Matte Green Matt Grey Metalized White Milano Red | Ice Storm Metallic Black Metallic Black DLX Metallic Silver Cyan MotoGP Edition Vivid Violet Metallic | |
| Engine & Performance | |||
| Engine | 649 cc | 155 cc | |
| Power | 54.24 bhp | 18.10 bhp | |
| Torque | 54.00 Nm | 14.10 Nm | |
| Power-to-Weight | 252.3 bhp/tonne | 128.4 bhp/tonne | |
| Torque-to-Weight | 251.2 Nm/tonne | 100.0 Nm/tonne | |
| Top Speed | 175 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 47.00 kmpl | |
| Fuel Tank | 15.50 litres | 10.00 litres | |
| Range on a Full Tank | -- | 470 km | |
| Dimensions & Weight | |||
| Kerb Weight | 215 kg | 141 kg | |
| Seat Height | 795 mm | 810 mm | |
| Ground Clearance | 170 mm | 170 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 83 mm x 60 mm | 58 mm x 58.7 mm | |
| Compression Ratio | 11.3:1 | 11.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Variable Valve Actuation | Not listed | Yes | |
| Electricals | |||
| Battery | Maintenance Free | 12V, 4.0Ah | |
| Instrument Console | 5 inch TFT Display | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Quickshifter | Not Available | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 298 mm, 4 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 255 mm, 2 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Inverted Telescope Forks with 120 mm travel, Fully Adjustable in Pre-load | Upside Down Front Forks | |
| Rear Suspension | Adjustable Monoshock with 118 mm travel | Linked-type Monocross suspension | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - 18, Rear - 160/60 - 17 | Front - 100/80 - 17, Rear - 140/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Trellis Frame | Deltabox | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.1 litres | Not listed | |
| Overall Dimensions | 2150 mm x 820 mm x 1120 mm | Not listed | |
| Wheelbase | 1440 mm | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | LED | |
| Riding Modes | |||
| Riding Modes | Not listed | Track and Street | |
| Safety | |||
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Stand Alarm | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Riding Modes | Not listed | Track and Street | |
| Convenience | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| USB Charging Port | Not listed | No | |
| Other | |||
| Riding Modes | No | Not listed | |
| Vehicle Warranty | Not specified | Not listed | |
| Number of Free Services | 0 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Moto Morini Seiemmezzo
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

