Seiemmezzo Retro Street vs Apache 160 Apache RTR 160 RM Drum - Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.34 Lakh
More powerful
Seiemmezzo Retro Street
54.24 bhp
Better power-to-weight
Seiemmezzo Retro Street
252 bhp/tonne
Lighter
Apache 160 Apache RTR 160 RM Drum - Black Edition
137 kg
Faster
Seiemmezzo Retro Street
175 kmph
![]() Moto Morini SeiemmezzoRetro Street ₹4.39 Lakh | ![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.39 Lakh | ₹1.11 Lakh | |
| On-Road Price (Kolhapur) | ₹5.12 Lakh (est.) | ₹1.34 Lakh (est.) | |
| EMI (per month) | ₹13,124 | ₹3,431 | |
| Running Cost | -- | ₹1.72/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Graphite Black Indigo Blue Matte Green Matt Grey Metalized White Milano Red | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | |
| Engine & Performance | |||
| Engine | 649 cc | 160 cc | |
| Power | 54.24 bhp | 15.82 bhp | |
| Torque | 54.00 Nm | 13.85 Nm | |
| Power-to-Weight | 252.3 bhp/tonne | 115.5 bhp/tonne | |
| Torque-to-Weight | 251.2 Nm/tonne | 101.1 Nm/tonne | |
| Top Speed | 175 kmph | 107 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 61.00 kmpl | |
| Fuel Tank | 15.50 litres | 12.00 litres | |
| Range on a Full Tank | -- | 732 km | |
| Dimensions & Weight | |||
| Kerb Weight | 215 kg | 137 kg | |
| Seat Height | 795 mm | 790 mm | |
| Ground Clearance | 170 mm | 180 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 83 mm x 60 mm | Not listed | |
| Compression Ratio | 11.3:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Battery | Maintenance Free | Not listed | |
| Instrument Console | 5 inch TFT Display | LCD display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Headlight | Not listed | LED headlamp | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Start Type | Not listed | Self start | |
| Hazard Warning Lights | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Quickshifter | Not Available | Not listed | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 298 mm, 4 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 255 mm, 2 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Inverted Telescope Forks with 120 mm travel, Fully Adjustable in Pre-load | Telescopic with hydraulic dampers, 105 mm stroke | |
| Rear Suspension | Adjustable Monoshock with 118 mm travel | Monotube inverted gas-filled shocks (MIG) with spring aid | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 120/70 - 18, Rear - 160/60 - 17 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Trellis Frame | Double Cradle Synchro Stiff | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.1 litres | Not listed | |
| Overall Dimensions | 2150 mm x 820 mm x 1120 mm | Not listed | |
| Wheelbase | 1440 mm | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Saree Guard | Yes | Not listed | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Convenience | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| USB Charging Port | Not listed | No | |
| Saree Guard | Not listed | Yes | |
| Riding Modes | Not listed | Sport, Urban and Rain | |
| Other | |||
| Riding Modes | No | Not listed | |
| Vehicle Warranty | Not specified | Not listed | |
| Number of Free Services | 0 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Moto Morini Seiemmezzo
TVS Apache 160
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

