Seiemmezzo Retro Street vs Gixxer 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer 250 Standard
₹2.12 Lakh
More powerful
Seiemmezzo Retro Street
54.24 bhp
Better power-to-weight
Seiemmezzo Retro Street
252 bhp/tonne
Lighter
Gixxer 250 Standard
156 kg
Faster
Seiemmezzo Retro Street
175 kmph
![]() Moto Morini SeiemmezzoRetro Street ₹4.39 Lakh | ![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.39 Lakh | ₹1.85 Lakh | |
| On-Road Price (Raisen) | ₹4.95 Lakh (est.) | ₹2.12 Lakh (est.) | |
| EMI (per month) | ₹12,674 | ₹5,426 | |
| Running Cost | -- | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Graphite Black Indigo Blue Matte Green Matt Grey Metalized White Milano Red | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 649 cc | 249 cc | |
| Power | 54.24 bhp | 26.13 bhp | |
| Torque | 54.00 Nm | 22.20 Nm | |
| Power-to-Weight | 252.3 bhp/tonne | 167.5 bhp/tonne | |
| Torque-to-Weight | 251.2 Nm/tonne | 142.3 Nm/tonne | |
| Top Speed | 175 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 35.00 kmpl | |
| Fuel Tank | 15.50 litres | 12.00 litres | |
| Range on a Full Tank | -- | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 215 kg | 156 kg | |
| Seat Height | 795 mm | 800 mm | |
| Ground Clearance | 170 mm | 165 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x Stroke | 83 mm x 60 mm | 76 mm x 54.9 mm | |
| Compression Ratio | 11.3:1 | 10.7:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | Maintenance Free | Maintenance free, 12V 6Ah | |
| Instrument Console | 5 inch TFT Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Low battery indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Quickshifter | Not Available | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 298 mm, 4 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 255 mm, 2 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Inverted Telescope Forks with 120 mm travel, Fully Adjustable in Pre-load | Telescopic | |
| Rear Suspension | Adjustable Monoshock with 118 mm travel | Monoshock | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - 18, Rear - 160/60 - 17 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Trellis Frame | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.1 litres | 2.4 litres | |
| Overall Dimensions | 2150 mm x 820 mm x 1120 mm | 2010 mm x 805 mm x 1035 mm | |
| Wheelbase | 1440 mm | 1340 mm | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Safety | |||
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | No | |
| Convenience | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Start type | Not listed | Self Start | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 30,000 km or 2 years | |
| Free services | Not listed | 3 | |
| Other | |||
| Riding Modes | No | Not listed | |
| Vehicle Warranty | Not specified | Not listed | |
| Number of Free Services | 0 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Moto Morini Seiemmezzo
Suzuki Gixxer 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

