Aera 5000 vs EC 06 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
EC 06 Standard
₹1.83 Lakh
More powerful
Aera 5000
15.4 bhp
Better power-to-weight
Aera 5000
92 bhp/tonne
Lighter
EC 06 Standard
132 kg
Faster
Aera 5000
105 kmph
Cheaper to run
EC 06 Standard
₹0.19/km
![]() Matter Aera5000 ₹1.83 Lakh | ![]() Yamaha EC 06Standard ₹1.72 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.83 Lakh | ₹1.72 Lakh | |
| On-Road Price (Narayanpur) | ₹1.93 Lakh (est.) | ₹1.83 Lakh (est.) | |
| EMI (per month) | ₹4,954 | ₹4,678 | |
| Running Cost | ₹0.23/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Manual | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blaze Red Cosmic Black Cosmic Blue Glacier White Nord Grey | Bluish White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 15.40 bhp | 8.99 bhp | |
| Torque | -- | 26.00 Nm | |
| Power-to-Weight | 91.7 bhp/tonne | 68.1 bhp/tonne | |
| Torque-to-Weight | -- | 197.0 Nm/tonne | |
| Top Speed | 105 kmph | 79 kmph | |
| Battery & Charging | |||
| Range | 172 km | 169 km | |
| Battery Capacity | 5 kWh | 4 kWh | |
| Charging Time | 0-80% in 5 hrs; 0-100% in 6 hrs; fast charging: 0-80% in 1.5 hrs, 0-100% in 2 hrs | 0-80% - 8 hr, 0-100% - 10 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 168 kg | 132 kg | |
| Seat Height | 790 mm | -- | |
| Ground Clearance | 183 mm | 145 mm | |
| Motor | |||
| Motor type | PMSM | IPMSM | |
| Motor IP rating | IP67 | Not listed | |
| Battery & Charging | |||
| Battery type | Lithium Ion | Lithium Ion | |
| Battery configuration | 1 fixed battery, 5 kWh | Not listed | |
| Battery IP rating | IP67 | IP67 | |
| Portable battery | No | Not listed | |
| Swappable battery | No | No | |
| Fast charging | Available | Not listed | |
| Charger type | Portable charger | Portable Charger | |
| Charger cost | Included in vehicle price | No additional cost (Included in the vehicle price) | |
| Battery Portability | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Electricals | |||
| Max Power | Not listed | 6.7 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking system | Single-channel ABS | CBS | |
| Front brake | 270 mm disc, 2-piston caliper | Disc, 200 mm | |
| Rear brake | 220 mm disc, 1-piston caliper | Disc, 200 mm | |
| Suspension | |||
| Front suspension | Telescopic fork | Telescopic | |
| Rear suspension | Twinshock absorber | Twin Coil Spring | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Tyre size | Front: 100/80-17 | Front - 110/80 - 14, Rear - 120/70 - 14 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel type | Alloy | Alloy | |
| Wheel size | Front: 17 inch | Front - 14 inch, Rear - 14 inch | |
| Chassis | |||
| Chassis type | Dual cradle | Underbone | |
| Dimensions | |||
| Wheelbase | 1355 mm | 1354 mm | |
| Overall Dimensions | Not listed | 1995 mm x 765 mm x 1153 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest and grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | 24.5 litres | |
| Instrument Cluster | |||
| Instrument console | 7-inch TFT display | LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map navigation | Not listed | |
| Distance to empty | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Clock | Yes | Yes | |
| Call and SMS alerts | Yes | Not listed | |
| OTA updates | Available | Not listed | |
| Voice assist | No | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED projector headlamp | LED Headlamp | |
| Daytime running lights | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Turn signals | LED | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Guide-me-home lights | Yes | Not listed | |
| Turn Signal | Not listed | Halogen Bulb | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Normal, Eco, Power | |
| Safety | |||
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| Anti-theft system | Yes | Not listed | |
| Side stand motor cut-off | Yes | Not listed | |
| Regenerative braking | Yes | Not listed | |
| Hill assist | No | Standard | |
| Cruise Control | Not listed | Not Available | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Convenience | |||
| Riding modes | Eco, City and Sport | Not listed | |
| Gears | 4-speed manual | Not listed | |
| Clutch | Yes | Not listed | |
| Liquid cooling | Yes | Not listed | |
| USB charging port | Yes | Yes | |
| Keyless lock and unlock | Yes | Not listed | |
| Start type | Self start | Self Start | |
| Kill switch | Yes | Not listed | |
| Start/stop button | Yes | Not listed | |
| Reverse mode | Yes, with parking assist | Not listed | |
| Cruise control | Not available | Not listed | |
| Warranty & Service | |||
| Battery warranty | 15 years or unlimited kilometres | 3 year or 30,000 km | |
| Motor warranty | 3 years | Not listed | |
| Other | |||
| no additional cost | Not listed | Not listed | |
| rear: 100/80-R17 | Not listed | Not listed | |
| rear: 17 inch | Not listed | Not listed | |
| Mobile App | |||
| Vehicle location tracking | Last parked location | Not listed | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo-fencing | Yes | Not listed | |
| Tow and theft notifications | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

