Aera 5000 vs One 5 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Aera 5000
₹1.93 Lakh
More powerful
Aera 5000
15.4 bhp
Better power-to-weight
Aera 5000
92 bhp/tonne
Lighter
One 5 kWh
129 kg
Faster
One 5 kWh
115 kmph
Cheaper to run
One 5 kWh
₹0.15/km
![]() Matter Aera5000 ₹1.83 Lakh | ![]() Simple One5 kWh ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.83 Lakh | ₹1.85 Lakh | |
| On-Road Price (Pauri) | ₹1.93 Lakh (est.) | ₹1.96 Lakh (est.) | |
| EMI (per month) | ₹4,954 | ₹5,015 | |
| Running Cost | ₹0.23/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Manual | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blaze Red Cosmic Black Cosmic Blue Glacier White Nord Grey | Aero Grey Aero X Asphalt X Azure Blue Brazen Black Brazen X Grace White Light X Sonic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 15.40 bhp | 11.80 bhp | |
| Torque | -- | 72.00 Nm | |
| Power-to-Weight | 91.7 bhp/tonne | 91.5 bhp/tonne | |
| Torque-to-Weight | -- | 558.1 Nm/tonne | |
| Top Speed | 105 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 172 km | 265 km | |
| Battery Capacity | 5 kWh | 5 kWh | |
| Charging Time | 0-80% in 5 hrs; 0-100% in 6 hrs; fast charging: 0-80% in 1.5 hrs, 0-100% in 2 hrs | 5 hrs 20 mins (0–80% with bundled charger); 2 hrs 15 mins (0–80% with fast charger) | |
| Dimensions & Weight | |||
| Kerb Weight | 168 kg | 129 kg | |
| Seat Height | 790 mm | 780 mm | |
| Ground Clearance | 183 mm | 164 mm | |
| Motor | |||
| Motor type | PMSM | Not listed | |
| Motor IP rating | IP67 | Not listed | |
| Performance | |||
| Rated Power | Not listed | 4.5 kW | |
| Motor Type | Not listed | PMS Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Acceleration | Not listed | 0–40 kmph in 2.55 seconds | |
| Riding Modes | Not listed | Eco X, Eco, Ride, Air, Sonic, Sonic X | |
| Gradeability | Not listed | 8 degrees | |
| Water Wading Limit | Not listed | 300 mm | |
| Battery & Charging | |||
| Battery type | Lithium Ion | Lithium-ion | |
| Battery configuration | 1 fixed battery, 5 kWh | 1 portable battery (1.3 kWh) and 1 fixed battery (3.7 kWh) | |
| Battery IP rating | IP67 | IP67 | |
| Portable battery | No | Yes | |
| Swappable battery | No | Not listed | |
| Fast charging | Available | Available | |
| Charger type | Portable charger | Portable charger | |
| Charger cost | Included in vehicle price | Included in vehicle price | |
| Number of Batteries | Not listed | 2 | |
| Battery Portability | Not listed | 1 portable battery | |
| Charger Output | Not listed | 750 W | |
| Charging Modes | Not listed | Normal, Smart Charging, Charging Limit | |
| Electricals | |||
| Instrument Console | Not listed | 7-inch TFT touchscreen display | |
| Instrument Cluster | Not listed | Digital | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map navigation | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| USB Charging Port | Not listed | Front | |
| Lighting | Not listed | Full LED illumination | |
| Brakes | |||
| Braking system | Single-channel ABS | CBS | |
| Front brake | 270 mm disc, 2-piston caliper | Disc, 200 mm, 3-piston caliper | |
| Rear brake | 220 mm disc, 1-piston caliper | Disc, 190 mm, 1-piston caliper | |
| Suspension | |||
| Front suspension | Telescopic fork | Telescopic fork | |
| Rear suspension | Twinshock absorber | Mono shock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | No | |
| Wheels & Tyres | |||
| Tyre size | Front: 100/80-17 | Front: 90/90-R12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel type | Alloy | Alloy | |
| Wheel size | Front: 17 inch | Front: 12 inch | |
| Chassis | |||
| Chassis type | Dual cradle | Tubular | |
| Dimensions | |||
| Wheelbase | 1355 mm | 1335 mm | |
| Overall Dimensions | Not listed | 1900 × 758 × 1163 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Yes | |
| Pillion comfort | Footrest and grab rail | Footrest, grab rail | |
| Under-seat storage | No | 35 litres | |
| Document Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument console | 7-inch TFT display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map navigation | Not listed | |
| Distance to empty | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Call and SMS alerts | Yes | Not listed | |
| OTA updates | Available | Not listed | |
| Voice assist | No | Not listed | |
| Lights | |||
| Headlight | LED projector headlamp | LED headlamp | |
| Daytime running lights | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Turn signals | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Not listed | |
| Guide-me-home lights | Yes | Not listed | |
| Boot Light | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live location | |
| Tow & Theft Notifications | Not listed | Yes | |
| Nearby Charging Stations | Not listed | Available | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional App Feature | Not listed | Ping My Scooter | |
| Safety | |||
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| Anti-theft system | Yes | Yes | |
| Side stand motor cut-off | Yes | Yes | |
| Regenerative braking | Yes | Yes | |
| Hill assist | No | Not listed | |
| Cruise Control | Not listed | Available | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Rapid Brake Alert | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Hill Hold | Not listed | Available | |
| Reverse Mode | Not listed | Yes, with parking assist | |
| Start Type | Not listed | Self start | |
| Kill Switch | Not listed | Yes | |
| Parking Assist | Not listed | Yes | |
| Convenience | |||
| Riding modes | Eco, City and Sport | Not listed | |
| Gears | 4-speed manual | Not listed | |
| Clutch | Yes | Not listed | |
| Liquid cooling | Yes | Not listed | |
| USB charging port | Yes | Not listed | |
| Keyless lock and unlock | Yes | Not listed | |
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Start/stop button | Yes | Not listed | |
| Reverse mode | Yes, with parking assist | Not listed | |
| Cruise control | Not available | Not listed | |
| Warranty & Service | |||
| Battery warranty | 15 years or unlimited kilometres | 3 years or 30,000 km | |
| Motor warranty | 3 years | 8 years | |
| Other | |||
| no additional cost | Not listed | Not listed | |
| rear: 100/80-R17 | Not listed | Not listed | |
| rear: 17 inch | Not listed | Not listed | |
| 1 fixed battery | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Rear: 90/90-R12 | Not listed | Not listed | |
| Mobile App | |||
| Vehicle location tracking | Last parked location | Not listed | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo-fencing | Yes | Not listed | |
| Tow and theft notifications | Yes | Not listed | |
| Range | |||
| Owner-Reported Riding Range | Not listed | 186 km per charge | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

