Aera 5000 vs Ecodryft Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ecodryft Standard
₹1.28 Lakh
More powerful
Aera 5000
15.4 bhp
Better power-to-weight
Aera 5000
92 bhp/tonne
Lighter
Ecodryft Standard
101 kg
Faster
Aera 5000
105 kmph
Cheaper to run
Ecodryft Standard
₹0.16/km
![]() Matter Aera5000 ₹1.83 Lakh | ![]() PURE EV EcodryftStandard ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.83 Lakh | ₹1.19 Lakh | |
| On-Road Price (Hapur) | ₹1.93 Lakh (est.) | ₹1.28 Lakh (est.) | |
| EMI (per month) | ₹4,954 | ₹3,285 | |
| Running Cost | ₹0.23/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Manual | Automatic | |
| Body Type | Naked | Commuter | |
| Availability | On sale | On sale | |
| Colours | Blaze Red Cosmic Black Cosmic Blue Glacier White Nord Grey | Black Blue Red Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 15.40 bhp | 4.02 bhp | |
| Torque | -- | 40.00 Nm | |
| Power-to-Weight | 91.7 bhp/tonne | 39.8 bhp/tonne | |
| Torque-to-Weight | -- | 396.0 Nm/tonne | |
| Top Speed | 105 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 172 km | 151 km | |
| Battery Capacity | 5 kWh | 3 kWh | |
| Charging Time | 0-80% in 5 hrs; 0-100% in 6 hrs; fast charging: 0-80% in 1.5 hrs, 0-100% in 2 hrs | 0-80%: 3 hrs; 0-100%: 6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 168 kg | 101 kg | |
| Seat Height | 790 mm | -- | |
| Ground Clearance | 183 mm | 200 mm | |
| Motor | |||
| Motor type | PMSM | Not listed | |
| Motor IP rating | IP67 | Not listed | |
| Performance | |||
| Riding modes | Not listed | Drive, Cross Over and Thrill | |
| Gradeability | Not listed | 12 degrees | |
| Battery & Charging | |||
| Battery type | Lithium Ion | Lithium Ion | |
| Battery configuration | 1 fixed battery, 5 kWh | Not listed | |
| Battery IP rating | IP67 | IP65 | |
| Portable battery | No | No | |
| Swappable battery | No | No | |
| Fast charging | Available | No | |
| Charger type | Portable charger | Not listed | |
| Charger cost | Included in vehicle price | Not listed | |
| Battery portability | Not listed | 1 fixed battery | |
| Number of batteries | Not listed | 1 | |
| Electricals | |||
| Charger type | Not listed | Portable charger | |
| Charger output | Not listed | 60V 10A CAN | |
| Transmission | |||
| Transmission | Not listed | Automatic | |
| Brakes | |||
| Braking system | Single-channel ABS | CBS | |
| Front brake | 270 mm disc, 2-piston caliper | Disc, 220 mm, 2-piston caliper | |
| Rear brake | 220 mm disc, 1-piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front suspension | Telescopic fork | Telescopic dual suspension | |
| Rear suspension | Twinshock absorber | Coiled spring dual suspension | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | No | |
| Wheels & Tyres | |||
| Tyre size | Front: 100/80-17 | Front 80/100-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel type | Alloy | Alloy | |
| Wheel size | Front: 17 inch | Front 18 inch | |
| Chassis | |||
| Chassis type | Dual cradle | Not listed | |
| Dimensions | |||
| Wheelbase | 1355 mm | 1235 mm | |
| Overall dimensions | Not listed | 1870 mm x 760 mm x 1115 mm | |
| Carrying capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Yes | |
| Pillion comfort | Footrest and grab rail | Footrest, grab rail | |
| Under-seat storage | No | Yes | |
| Instrument Cluster | |||
| Instrument console | 7-inch TFT display | 7-inch LCD display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 1 digital tripmeter | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map navigation | Not listed | |
| Distance to empty | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Clock | Yes | Yes | |
| Call and SMS alerts | Yes | Not listed | |
| OTA updates | Available | Not listed | |
| Voice assist | No | Not listed | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED projector headlamp | LED headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signals | LED | Not listed | |
| Hazard warning lights | Yes | No | |
| Pass light | Yes | Yes | |
| Guide-me-home lights | Yes | Not listed | |
| DRLs | Not listed | No | |
| Turn signal | Not listed | Halogen bulb | |
| Safety | |||
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| Anti-theft system | Yes | Yes | |
| Side stand motor cut-off | Yes | Yes | |
| Regenerative braking | Yes | Yes | |
| Hill assist | No | Not listed | |
| Keyless lock/unlock | Not listed | Yes | |
| Convenience | |||
| Riding modes | Eco, City and Sport | Not listed | |
| Gears | 4-speed manual | Not listed | |
| Clutch | Yes | Not listed | |
| Liquid cooling | Yes | Not listed | |
| USB charging port | Yes | No | |
| Keyless lock and unlock | Yes | Not listed | |
| Start type | Self start | Self start | |
| Kill switch | Yes | Not listed | |
| Start/stop button | Yes | Yes | |
| Reverse mode | Yes, with parking assist | Not listed | |
| Cruise control | Not available | Not available | |
| Hill assist | Not listed | No | |
| Warranty & Service | |||
| Battery warranty | 15 years or unlimited kilometres | 5 years or 60,000 km | |
| Motor warranty | 3 years | 1 year | |
| Other | |||
| no additional cost | Not listed | Not listed | |
| rear: 100/80-R17 | Not listed | Not listed | |
| rear: 17 inch | Not listed | Not listed | |
| rear 17 inch | Not listed | Not listed | |
| rear 80/100-17 | Not listed | Not listed | |
| Mobile App | |||
| Vehicle location tracking | Last parked location | Not listed | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo-fencing | Yes | Not listed | |
| Tow and theft notifications | Yes | Not listed | |
| Power | |||
| Rated power | Not listed | 2 kW | |
| Maximum power | Not listed | 3 kW | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Nearby charging stations | Not listed | Yes | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
PURE EV Ecodryft
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

