SX25 Lead Acid Battery vs Orbiter V1
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SX25 Lead Acid Battery
₹63,295
More powerful
Orbiter V1
3.35 bhp
Better power-to-weight
Orbiter V1
33 bhp/tonne
Lighter
SX25 Lead Acid Battery
70 kg
Faster
Orbiter V1
68 kmph
Cheaper to run
Orbiter V1
₹0.17/km
![]() Lectrix SX25Lead Acid Battery ₹54,999 | ![]() TVS OrbiterV1 ₹1.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹54,999 | ₹1.02 Lakh | |
| On-Road Price (Bandra (East)) | ₹63,295 (est.) | ₹1.12 Lakh (est.) | |
| EMI (per month) | ₹1,622 | ₹2,861 | |
| Running Cost | ₹0.18/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blue Green Red White | Cosmic Titanium Lunar Grey Martian Copper Neon Sunburst Stellar Silver Stratos Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 3.35 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 4.9 bhp/tonne | 33.2 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 25 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 60 km | 86 km | |
| Battery Capacity | 1.34 kWh | 1.8 kWh | |
| Charging Time | 4 hrs | 2.2 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 70 kg | 101 kg | |
| Seat Height | 760 mm | 760 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Performance | |||
| Max Power | 0.25 kW | Not listed | |
| Motor Type | BLDC | BLDC Hub Motor | |
| Motor IP Rating | Not specified | Not available | |
| Gradeability | 7 Degree | 7 Degree | |
| Riding Modes | No | Eco and City | |
| Battery & Charging | |||
| Battery Type | Lead Acid | Lithium Ion | |
| Battery Portability | 1 fixed battery - 1.34 kWh | Not available | |
| Fast Charging Availability | No | Not listed | |
| Portable Battery | No | Not available | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | Not available | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 48 V, 3A | 650W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Instrument Console | Not listed | 5.5 inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Drum | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork | |
| Rear Suspension | Dual Coil Spring | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 10, Rear - 90/100 - 10 | Front - 90/80 - 14, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Steel Tube | |
| Dimensions | |||
| Overall Dimensions | 1870 mm x 710 mm x 1260 mm | 1855 mm x 728 mm x 1284 mm | |
| Wheelbase | 1300 mm | Not listed | |
| Carrying Capacity | 150 kg | 150 kg | |
| Seat Length | Not listed | 845 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | 34 litres | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Digital Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Stand Alarm | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 50,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Storage & Seating | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Mobile App | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Time Fencing, Crash/Fall Alerts | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

