Nduro 2.0 vs F77 SuperStreet Standard - Turbo Red
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nduro 2.0
₹1.04 Lakh
More powerful
F77 SuperStreet Standard - Turbo Red
36 bhp
Better power-to-weight
F77 SuperStreet Standard - Turbo Red
183 bhp/tonne
Lighter
Nduro 2.0
117 kg
Faster
F77 SuperStreet Standard - Turbo Red
155 kmph
Cheaper to run
Nduro 2.0
₹0.20/km
![]() Lectrix Nduro2.0 ₹94,751 | ![]() Ultraviolette F77 SuperStreetStandard - Turbo Red ₹3.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹94,751 | ₹3.09 Lakh | |
| On-Road Price (Nizamabad) | ₹1.04 Lakh (est.) | ₹3.22 Lakh (est.) | |
| EMI (per month) | ₹2,660 | ₹8,254 | |
| Running Cost | ₹0.20/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Cosmic Blue Nova White Quantum Black Solar Red | Turbo Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 36.00 bhp | |
| Torque | -- | 90.00 Nm | |
| Power-to-Weight | 13.8 bhp/tonne | 182.7 bhp/tonne | |
| Torque-to-Weight | -- | 456.9 Nm/tonne | |
| Top Speed | 65 kmph | 155 kmph | |
| Battery & Charging | |||
| Range | 90 km | 211 km | |
| Battery Capacity | 2.3 kWh | 7.1 kWh | |
| Charging Time | -- | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 117 kg | 197 kg | |
| Seat Height | 700 mm | 800 mm | |
| Ground Clearance | 160 mm | 160 mm | |
| Motor | |||
| Motor Type | Not listed | PM AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Rated Power | 1.2 kW | Not listed | |
| Acceleration | 0-40 kmph - 5.1 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 16 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Top Speed | 65 kmph | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.3 kWh | 1 fixed battery - 7.1 kWh | |
| Fast Charging Availability | No | Yes | |
| Fast Charger Cost | Not Applicable | Not included in the vehicle price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500w | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (included in the vehicle price) | |
| Fast Charging Time | Not listed | 1.5 hrs (0-80%) | |
| Electricals | |||
| USB Charging Port | Not listed | Yes | |
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signals | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, DRLs, LED brake/tail light and LED turn signals | |
| Brakes | |||
| Braking System | CBS | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm, 4-piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 230 mm, 1-piston caliper | |
| Brake Setup | Not listed | Front disc 320 mm, rear disc 230 mm | |
| Suspension | |||
| Front Suspension | Telescopic | 41 mm upside-down telescopic fork, preload adjustable | |
| Rear Suspension | Hydraulic Dual Shock | Preload-adjustable monoshock | |
| Front Suspension Preload Adjuster | Not listed | Yes | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Suspension | Not listed | 41 mm upside-down preload-adjustable front fork and preload-adjustable monoshock | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Size | Not listed | Front - 110/70 R17, Rear - 150/60 R17 | |
| Tyre Pressure | Not listed | Rider only: Front - 30 psi, Rear - 32 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels, tubeless tyres | |
| Chassis | |||
| Chassis Type | Not listed | Steel trellis with aluminium bulk head | |
| Seat & Storage | |||
| Under Seat Storage | 42 litres | No | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | No | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Instrument Cluster | |||
| Instrument Console | TFT Display | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 digital tripmeters | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Connectivity | Not listed | Bluetooth and Internet | |
| Navigation | Not listed | Map navigation | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Dynamic Stability Control | Not listed | Yes | |
| Traction Control | Not listed | Not specified for Standard | |
| Hill Assist | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with parking assist | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Additional Features | SOS, Hill Hold | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 36,000 km | 3 years or 60,000 km | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
| Other | |||
| Rider and pillion: Front - 30 psi, Rear - 32 psi | Not listed | Not listed | |
| Riding | |||
| Riding Modes | Not listed | Glide, Combat and Ballistic | |
| Regenerative Braking | Not listed | 3 levels | |
| Controls | |||
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette F77 SuperStreet
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

