Nduro 2.0 vs Roadster X 2.5 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nduro 2.0
₹1.04 Lakh
More powerful
Roadster X 2.5 kwh
9.39 bhp
Better power-to-weight
Roadster X 2.5 kwh
74 bhp/tonne
Lighter
Nduro 2.0
117 kg
Faster
Roadster X 2.5 kwh
105 kmph
Cheaper to run
Roadster X 2.5 kwh
₹0.14/km
![]() Lectrix Nduro2.0 ₹94,751 | ![]() Ola Roadster X2.5 kwh ₹1.00 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹94,751 | ₹1.00 Lakh | |
| On-Road Price (Vikarabad) | ₹1.04 Lakh (est.) | ₹1.10 Lakh (est.) | |
| EMI (per month) | ₹2,660 | ₹2,808 | |
| Running Cost | ₹0.20/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Naked | |
| Availability | On sale | On sale | |
| Colours | Cosmic Blue Nova White Quantum Black Solar Red | Anthracite Ceramic White Industrial Silver Pine Green Stellar Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 9.39 bhp | |
| Torque | -- | 58.00 Nm | |
| Power-to-Weight | 13.8 bhp/tonne | 73.9 bhp/tonne | |
| Torque-to-Weight | -- | 456.7 Nm/tonne | |
| Top Speed | 65 kmph | 105 kmph | |
| Battery & Charging | |||
| Range | 90 km | 140 km | |
| Battery Capacity | 2.3 kWh | 2.5 kWh | |
| Charging Time | -- | 0-80% - 6.2 hrs, 0-100% - 5.9 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 117 kg | 127 kg | |
| Seat Height | 700 mm | 777 mm | |
| Ground Clearance | 160 mm | 180 mm | |
| Performance | |||
| Rated Power | 1.2 kW | Not listed | |
| Acceleration | 0-40 kmph - 5.1 sec | 0-40 kmph - 3.4 sec | |
| Riding Modes | Eco, Normal and Sport | Eco, Normal and Sport | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 16 Degree | 15 Degree | |
| Water Wading Limit | 300 mm | Not listed | |
| Top Speed | 65 kmph | Not listed | |
| Max Power | Not listed | 7 kW | |
| Motor Output Described | Not listed | 11 kW | |
| Motor Type | Not listed | Mid-drive Motor | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.3 kWh | Not listed | |
| Fast Charging Availability | No | Yes | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500w | 350W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork | |
| Rear Suspension | Hydraulic Dual Shock | Twin Shock Absorbers | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Chassis Type | Not listed | Double Cradle | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Size | Not listed | Front - 80/100 - 18, Rear - 100/90 - 17 | |
| Dimensions | |||
| Overall Dimensions | Not listed | 2015 mm x 831 mm x 1235 mm | |
| Wheelbase | Not listed | 1301.9 mm | |
| Seat & Storage | |||
| Under Seat Storage | 42 litres | No | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | No | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | TFT Display | 4.3 inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Odometer | Not listed | Digital | |
| Voice Assist | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Anti Theft System | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Additional Features | SOS, Hill Hold | Brake-by-Wire | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 36,000 km | 3 year | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Yes | |
| Vehicle Location Tracking | Live Location | Live Location | |
| Nearby Charging Stations | Yes | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | No | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

