Nduro 2.0 vs Ridge Plus Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ridge Plus Standard
₹1.00 Lakh
More powerful
Ridge Plus Standard
2.28 bhp
Faster
Nduro 2.0
65 kmph
Cheaper to run
Nduro 2.0
₹0.20/km
![]() Lectrix Nduro2.0 ₹94,751 | ![]() Okinawa Ridge PlusStandard ₹90,549 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹94,751 | ₹90,549 | |
| On-Road Price (Junagadh) | ₹1.05 Lakh (est.) | ₹1.00 Lakh (est.) | |
| EMI (per month) | ₹2,684 | ₹2,574 | |
| Running Cost | ₹0.20/km | ₹0.31/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Blue Nova White Quantum Black Solar Red | Blue Grey Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 2.28 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 13.8 bhp/tonne | -- | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 65 kmph | 45 kmph | |
| Battery & Charging | |||
| Range | 90 km | 84 km | |
| Battery Capacity | 2.3 kWh | 3.3 kWh | |
| Charging Time | -- | 2-3 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 117 kg | -- | |
| Seat Height | 700 mm | 735 mm | |
| Ground Clearance | 160 mm | 160 mm | |
| Performance | |||
| Rated Power | 1.2 kW | 0.8 kW | |
| Acceleration | 0-40 kmph - 5.1 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Eco and Sport | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 16 Degree | 7 degree | |
| Water Wading Limit | 300 mm | Not listed | |
| Top Speed | 65 kmph | Not listed | |
| Motor Type | Not listed | BLDC Motor (Waterproof) | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.3 kWh | 1 portable battery - 3.3 kWh | |
| Fast Charging Availability | No | No | |
| Fast Charger Cost | Not Applicable | Not listed | |
| Battery Type | Lithium Ion | Lithium-ion (Detachable Battery) | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP65 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500w | Micro Charger with Auto Cut | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | E-ABS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic | Hydraulic Telescopic Fork | |
| Rear Suspension | Hydraulic Dual Shock | Double Shocker with Dual Tube Technology | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Size | Not listed | Front - 3.00 - 10 Tubeless, Rear - 3.00 - 10 Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1740 mm x 680 mm x 1075 mm | |
| Carrying Capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Under Seat Storage | 42 litres | Yes | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | No | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | TFT Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Speedometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Clock | Not listed | No | |
| Lights | |||
| Headlight | LED Projector Headlamp | Halogen Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Boot Light | Not listed | No | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Anti Theft System | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Additional Features | SOS, Hill Hold | Not listed | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 36,000 km | 3 year or 30,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | Live Location | Live Location | |
| Nearby Charging Stations | Yes | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | No | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Okinawa Ridge Plus
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

