Nduro 2.0 vs Trot Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nduro 2.0
₹1.04 Lakh
More powerful
Nduro 2.0
1.61 bhp
Better power-to-weight
Nduro 2.0
14 bhp/tonne
Lighter
Trot Standard
110 kg
Faster
Nduro 2.0
65 kmph
Cheaper to run
Nduro 2.0
₹0.20/km
![]() Lectrix Nduro2.0 ₹94,751 | ![]() Odysse TrotStandard ₹99,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹94,751 | ₹99,999 | |
| On-Road Price (Shravasti) | ₹1.04 Lakh (est.) | ₹1.09 Lakh (est.) | |
| EMI (per month) | ₹2,660 | ₹2,797 | |
| Running Cost | ₹0.20/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Blue Nova White Quantum Black Solar Red | Black Maroon Red Yellow | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 13.8 bhp/tonne | 3.1 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 65 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 90 km | 75 km | |
| Battery Capacity | 2.3 kWh | 1.92 kWh | |
| Charging Time | -- | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 117 kg | 110 kg | |
| Seat Height | 700 mm | -- | |
| Ground Clearance | 160 mm | 180 mm | |
| Performance | |||
| Rated Power | 1.2 kW | Not listed | |
| Acceleration | 0-40 kmph - 5.1 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 16 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Top Speed | 65 kmph | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.3 kWh | Not listed | |
| Fast Charging Availability | No | Not listed | |
| Fast Charger Cost | Not Applicable | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 500w | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Rated Power | Not listed | 0.25 kW | |
| Motor Type | Not listed | BMS | |
| Battery Type | Not listed | LFP | |
| Battery Portability | Not listed | 1 portable battery - 1.92 kWh | |
| Number of Batteries | Not listed | 1 | |
| Battery IP Rating | Not listed | IP67 | |
| Portable Battery | Not listed | Yes | |
| Swappable Battery | Not listed | No | |
| Fast Charging | Not listed | No | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | IOT and Tracking Device | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | Not listed | |
| Front Brake | Drum, 130 mm | Drum | |
| Rear Brake | Drum, 130 mm | Disc, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic | |
| Rear Suspension | Hydraulic Dual Shock | 4 Spring loaded Hydraulic | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 16 inch, Rear - 18 inch | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Size | Not listed | Front - 16 x 3, Rear - 18 x 3 | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1820 mm x 700 mm x 1100 mm | |
| Wheelbase | Not listed | 1310 mm | |
| Carrying Capacity | Not listed | 250 kg | |
| Seat & Storage | |||
| Under Seat Storage | 42 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | No | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | TFT Display | Digital Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Odometer | Not listed | Digital | |
| Hazard Warning Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Start Type | Not listed | Self Start | |
| Start/Stop Button | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Additional Features | SOS, Hill Hold | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Features | |||
| Mobile Phone Connectivity | Not listed | No | |
| USB Charging Port | Not listed | No | |
| DRLs | Not listed | Yes | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 36,000 km | 3 year or 30,000 km | |
| Motor Warranty | Not listed | 1 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

