LXS 2 .0 Standard vs Bziness X
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
LXS 2 .0 Standard
₹93,859
More powerful
Bziness X
2.69 bhp
Better power-to-weight
Bziness X
26 bhp/tonne
Lighter
LXS 2 .0 Standard
100 kg
Faster
Bziness X
60 kmph
Cheaper to run
Bziness X
₹0.17/km
![]() Lectrix LXS 2.0 Standard ₹84,993 | ![]() Quantum Energy BzinessX ₹95,009 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹84,993 | ₹95,009 | |
| On-Road Price (Ratnagiri) | ₹93,859 (est.) | ₹1.04 Lakh (est.) | |
| EMI (per month) | ₹2,405 | ₹2,667 | |
| Running Cost | ₹0.19/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Azure Blue Electric Red Military Green White Zing Black | Black Grey White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 2.69 bhp | |
| Torque | 90.00 Nm | 112.00 Nm | |
| Power-to-Weight | 16.1 bhp/tonne | 25.9 bhp/tonne | |
| Torque-to-Weight | 900.0 Nm/tonne | 1076.9 Nm/tonne | |
| Top Speed | 55 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 98 km | 105 km | |
| Battery Capacity | 2.3 kWh | 2.2 kWh | |
| Charging Time | 3 hrs | 0-80% - 3.16 hr, 0-100% - 4.2 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 100 kg | 104 kg | |
| Seat Height | 810 mm | 800 mm | |
| Ground Clearance | 145 mm | 200 mm | |
| Performance | |||
| Rated Power | 1.2 kW | 1.5 kW | |
| Acceleration | 0-40 kmph - 10.5 sec | Not listed | |
| Riding Modes | 2 | Eco and Sport | |
| Motor Type | BLDC | BLDC Hub Motor | |
| Gradeability | 12 Degree | 12 Degree | |
| Max Power | Not listed | 2 kW | |
| Max Torque | Not listed | 112 Nm | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 2.3 kWh | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | Yes | No | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| No. Of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 48 V, 45A | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Drum, 130 mm | |
| Rear Brake | Drum | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork | |
| Rear Suspension | Dual Coil Spring | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1810 mm x 682 mm x 1255 mm | 1990 mm x 652 mm x 1130 mm | |
| Wheelbase | 1329 mm | 1420 mm | |
| Carrying Capacity | 155 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | No | |
| Stand Alarm | No | Yes | |
| Low Battery Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | Yes | |
| Instrument Console | Not listed | 3.5 inch LED Display | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | No | No | |
| Turn Signal | LED | Halogen Bulb | |
| DRLs | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Keyless Lock/Unlock | No | No | |
| Anti Theft System | No | No | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | No | |
| Hill Assist | No | No | |
| Regenerative Braking | Yes | No | |
| Artificial Sound | No | No | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | No | Yes | |
| Reverse Mode | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 5 year or 50,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | No | |
| Nearby Charging Stations | No | No | |
| Live Charging Status | No | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Bziness
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

