LXS 2 .0 Standard vs S1 Z 3.1 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Z 3.1 kWh
₹88,770
More powerful
S1 Z 3.1 kWh
5.36 bhp
Better power-to-weight
S1 Z 3.1 kWh
44 bhp/tonne
Lighter
LXS 2 .0 Standard
100 kg
Faster
S1 Z 3.1 kWh
70 kmph
Cheaper to run
S1 Z 3.1 kWh
₹0.14/km
![]() Lectrix LXS 2.0 Standard ₹84,993 | ![]() Ola S1 Z3.1 kWh ₹79,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹84,993 | ₹79,999 | |
| On-Road Price (Aurangabad) | ₹93,859 (est.) | ₹88,770 (est.) | |
| EMI (per month) | ₹2,405 | ₹2,275 | |
| Running Cost | ₹0.19/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Azure Blue Electric Red Military Green White Zing Black | Anthracite Matcha Green Sky Splash Blue White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 5.36 bhp | |
| Torque | 90.00 Nm | -- | |
| Power-to-Weight | 16.1 bhp/tonne | 43.6 bhp/tonne | |
| Torque-to-Weight | 900.0 Nm/tonne | -- | |
| Top Speed | 55 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 98 km | 179 km | |
| Battery Capacity | 2.3 kWh | 3.1 kWh | |
| Charging Time | 3 hrs | 5.42 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 100 kg | 123 kg | |
| Seat Height | 810 mm | 791 mm | |
| Ground Clearance | 145 mm | 160 mm | |
| Performance | |||
| Rated Power | 1.2 kW | Not listed | |
| Acceleration | 0-40 kmph - 10.5 sec | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | |
| Riding Modes | 2 | Normal, Eco | |
| Motor Type | BLDC | Not listed | |
| Gradeability | 12 Degree | 10.1° | |
| Max Power | Not listed | 4 kW | |
| Top Speed | Not listed | 70 kmph | |
| Riding Range | Not listed | 179 km | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 2.3 kWh | Removable battery | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | Yes | Not listed | |
| No. Of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 48 V, 45A | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery Technology | Not listed | LFP | |
| Electricals | |||
| GPS & Navigation | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Brake/Tail Light | Not listed | LED | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Not listed | |
| Rear Brake | Drum | Not listed | |
| Front Brake Type | Not listed | Drum | |
| Rear Brake Type | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic | Twin Telescopic | |
| Rear Suspension | Dual Coil Spring | Mono Shock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Not listed | |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Tubular & Sheet Metal | |
| Dimensions | |||
| Overall Dimensions | 1810 mm x 682 mm x 1255 mm | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | 1329 mm | 1359 mm | |
| Carrying Capacity | 155 kg | Not listed | |
| Seat Length | Not listed | 749 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 34 litres | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| Boot Light | No | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Start Type | Not listed | Self Start | |
| Geo Fencing | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

