LXS 2 .0 Standard vs n-First n-First i-Pro+
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
LXS 2 .0 Standard
₹93,859
More powerful
n-First n-First i-Pro+
3.35 bhp
Better power-to-weight
n-First n-First i-Pro+
31 bhp/tonne
Lighter
LXS 2 .0 Standard
100 kg
Faster
n-First n-First i-Pro+
70 kmph
Cheaper to run
LXS 2 .0 Standard
₹0.19/km
![]() Lectrix LXS 2.0 Standard ₹84,993 | ![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹84,993 | ₹1.15 Lakh | |
| On-Road Price (Latur) | ₹93,859 (est.) | ₹1.24 Lakh (est.) | |
| EMI (per month) | ₹2,405 | ₹3,189 | |
| Running Cost | ₹0.19/km | ₹0.22/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Azure Blue Electric Red Military Green White Zing Black | Ice Blue Pure White Traffic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 3.35 bhp | |
| Torque | 90.00 Nm | 34.00 Nm | |
| Power-to-Weight | 16.1 bhp/tonne | 30.7 bhp/tonne | |
| Torque-to-Weight | 900.0 Nm/tonne | 311.9 Nm/tonne | |
| Top Speed | 55 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 98 km | 109 km | |
| Battery Capacity | 2.3 kWh | 3 kWh | |
| Charging Time | 3 hrs | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 100 kg | 109 kg | |
| Seat Height | 810 mm | -- | |
| Ground Clearance | 145 mm | 159 mm | |
| Performance | |||
| Rated Power | 1.2 kW | Not listed | |
| Acceleration | 0-40 kmph - 10.5 sec | Not listed | |
| Riding Modes | 2 | Not listed | |
| Motor Type | BLDC | PMSM – Mid Drive | |
| Gradeability | 12 Degree | 10 Degree | |
| Max Power | Not listed | 2.5 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 2.3 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Li-Ion | |
| Portable Battery | Yes | Not listed | |
| No. Of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 48 V, 45A | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Drum | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Hydraulic | |
| Rear Suspension | Dual Coil Spring | Adjustable Dual Shock with Hydraulic Dampers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | Front - 80/80 – 16, Rear - 90/80 – 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1810 mm x 682 mm x 1255 mm | 1970 mm x 686 mm x 1113 mm | |
| Wheelbase | 1329 mm | 1339 mm | |
| Carrying Capacity | 155 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | No | |
| Pillion Seat | Yes | Split Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | No | |
| Stand Alarm | No | Yes | |
| Low Battery Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| Instrument Console | Not listed | LCD Display | |
| Tripmeter | Not listed | Digital | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Not listed | |
| Turn Signal | LED | Not listed | |
| DRLs | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Anti Theft System | No | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | No | |
| Regenerative Braking | Yes | Yes | |
| Artificial Sound | No | No | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | No | Yes | |
| Reverse Mode | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Yes | |
| Vehicle Location Tracking | No | Live Location | |
| Nearby Charging Stations | No | Yes | |
| Live Charging Status | No | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | No | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Numeros n-First
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

