LXS 2 .0 Standard vs LXS 3.0 LXS 3.0 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
LXS 2 .0 Standard
₹93,859
Better power-to-weight
LXS 2 .0 Standard
16 bhp/tonne
Lighter
LXS 2 .0 Standard
100 kg
Faster
LXS 2 .0 Standard
55 kmph
Cheaper to run
LXS 2 .0 Standard
₹0.19/km
![]() Lectrix LXS 2.0 Standard ₹84,993 | ![]() Lectrix LXS 3.0LXS 3.0 Standard ₹91,996 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹84,993 | ₹91,996 | |
| On-Road Price (Rajnandgaon) | ₹93,859 (est.) | ₹1.01 Lakh (est.) | |
| EMI (per month) | ₹2,405 | ₹2,588 | |
| Running Cost | ₹0.19/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Azure Blue Electric Red Military Green White Zing Black | Azure Blue Electric Red Military Green White Zing Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 1.61 bhp | |
| Torque | 90.00 Nm | -- | |
| Power-to-Weight | 16.1 bhp/tonne | 12.0 bhp/tonne | |
| Torque-to-Weight | 900.0 Nm/tonne | -- | |
| Top Speed | 55 kmph | 54 kmph | |
| Battery & Charging | |||
| Range | 98 km | 120 km | |
| Battery Capacity | 2.3 kWh | 3 kWh | |
| Charging Time | 3 hrs | 3.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 100 kg | 134 kg | |
| Seat Height | 810 mm | 810 mm | |
| Ground Clearance | 145 mm | 145 mm | |
| Performance | |||
| Rated Power | 1.2 kW | 1.2 kW | |
| Acceleration | 0-40 kmph - 10.5 sec | 0-40 kmph - 11.1 sec | |
| Riding Modes | 2 | Eco and Power | |
| Motor Type | BLDC | BLDC | |
| Gradeability | 12 Degree | 12 Degree | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 2.3 kWh | 1 fixed battery - 3 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| No. Of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 48 V, 45A | 48 V, 60A | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Number of Batteries | Not listed | 1 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Drum | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic | |
| Rear Suspension | Dual Coil Spring | Dual Coil Spring | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Chassis Type | Not listed | Underbone | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | Front - 90/100 - 10, Rear - 110/90 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1810 mm x 682 mm x 1255 mm | 1810 mm x 682 mm x 1256 mm | |
| Wheelbase | 1329 mm | 1320 mm | |
| Carrying Capacity | 155 kg | 155 kg | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | No | |
| Stand Alarm | No | No | |
| Low Battery Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | No | |
| Instrument Console | Not listed | Digital Display | |
| Lights | |||
| Headlight | Halogen Headlamp | Halogen Headlamp | |
| Boot Light | No | No | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | No | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Anti Theft System | No | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | No | |
| Hill Assist | No | No | |
| Regenerative Braking | Yes | No | |
| Artificial Sound | No | No | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | No | Yes | |
| Reverse Mode | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | No | |
| Vehicle Location Tracking | No | No | |
| Nearby Charging Stations | No | No | |
| Live Charging Status | No | No | |
| Battery Status | Yes | Yes | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

