RC 160 Standard vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
RC 160 Standard
₹2.50 Lakh
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
RC 160 Standard
155 kg
Faster
Roadster Smoke Grey
120 kmph
![]() KTM RC 160Standard ₹2.01 Lakh | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.01 Lakh | ₹2.02 Lakh | |
| On-Road Price (Dharwad) | ₹2.50 Lakh (est.) | ₹2.51 Lakh (est.) | |
| EMI (per month) | ₹6,405 | ₹6,433 | |
| Running Cost | -- | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Ceramic White Matte Electronic Orange Matte | Smoke Grey | |
| Engine & Performance | |||
| Engine | 164 cc | 334 cc | |
| Power | 18.73 bhp | 28.70 bhp | |
| Torque | 15.50 Nm | 30.00 Nm | |
| Power-to-Weight | 120.8 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 100.0 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 118 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 30.00 kmpl | |
| Fuel Tank | 13.70 litres | 12.50 litres | |
| Range on a Full Tank | -- | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 155 kg | 184 kg | |
| Seat Height | 830 mm | 795 mm | |
| Ground Clearance | 168 mm | 171 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled | 1 Cylinder, Liquid Cooled | |
| Bore x Stroke | 66 mm x 48 mm | 81 mm x 65 mm | |
| Compression Ratio | 11.97 : 1 | 11:01 | |
| Spark Plugs | 1 Per Cylinder | - | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Max Power | 18.73 bhp @ 9500 rpm | Not listed | |
| Max Torque | 15.5 Nm @ 7500 rpm | Not listed | |
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Riding Modes | Not listed | City and Power | |
| Electricals | |||
| Battery | 12 V 8 AH | Not listed | |
| USB Charging Port | Not listed | Optional | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Inverted Telescopic Fork, 37mm dia | Telescopic Fork | |
| Rear Suspension | Double rate, Canister Mono shox.- 6 steps (Adjuster Slots) | Dual Shock Absorbers | |
| Front Suspension Preload Adjuster | No | - | |
| Rear Suspension Preload Adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 140/60 - R17 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 28 psi | - | |
| Tyre Pressure (Rider & Pillion) | Front - 28 psi, Rear - 31 psi | - | |
| Chassis | |||
| Chassis Type | Trellis Frame | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Overall Dimensions | 1965 mm x 701 mm x 1150 mm | Not listed | |
| Wheelbase | 1347 mm | 1440 mm | |
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch LCD Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Average Fuel Consumption | Yes | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | - | |
| Service Reminder Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Real Time Mileage Indicator | Not listed | No | |
| Voice Assist | Not listed | No | |
| Gear Shift Light | Not listed | - | |
| Low Battery Indicator | Not listed | - | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | - | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | No | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 50,000 km or 4 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

