Duke 250 250 Duke Standard vs Apache 160 Apache RTR 160 RM Drum - Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.28 Lakh
More powerful
Duke 250 250 Duke Standard
30.57 bhp
Better power-to-weight
Duke 250 250 Duke Standard
188 bhp/tonne
Lighter
Apache 160 Apache RTR 160 RM Drum - Black Edition
137 kg
Faster
Duke 250 250 Duke Standard
148 kmph
Cheaper to run
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.72/km
![]() KTM Duke 250250 Duke Standard ₹2.28 Lakh | ![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.28 Lakh | ₹1.11 Lakh | |
| On-Road Price (Rajpipla) | ₹2.55 Lakh (est.) | ₹1.28 Lakh (est.) | |
| EMI (per month) | ₹6,523 | ₹3,289 | |
| Running Cost | ₹3.39/km | ₹1.72/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Ebony Black Metallic Silver Slate Grey | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | |
| Engine & Performance | |||
| Engine | 249 cc | 160 cc | |
| Power | 30.57 bhp | 15.82 bhp | |
| Torque | 25.00 Nm | 13.85 Nm | |
| Power-to-Weight | 187.5 bhp/tonne | 115.5 bhp/tonne | |
| Torque-to-Weight | 153.4 Nm/tonne | 101.1 Nm/tonne | |
| Top Speed | 148 kmph | 107 kmph | |
| Fuel & Efficiency | |||
| Mileage | 31.00 kmpl | 61.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 465 km | 732 km | |
| Dimensions & Weight | |||
| Kerb Weight | 163 kg | 137 kg | |
| Seat Height | 800 mm | 790 mm | |
| Ground Clearance | 176 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 72 mm x 61.1 mm | Not listed | |
| Compression Ratio | 12.63:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Riding Range | 465 km | Not listed | |
| Riding Modes | Track and Street | Not listed | |
| Electricals | |||
| Battery | 12 V, 8 AH MF battery | Not listed | |
| Instrument Cluster | 5-inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Average Fuel Consumption | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Digital | |
| Clock | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Instrument Console | Not listed | LCD display | |
| Headlight | Not listed | LED headlamp | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Start Type | Not listed | Self start | |
| Hazard Warning Lights | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Wet multiplate | |
| Quickshifter | Yes, Quickshifter+ | Not listed | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking System | Dual Channel ABS with Supermoto ABS mode | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 2 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | WP APEX USD forks, 43 mm diameter, 150 mm travel | Telescopic with hydraulic dampers, 105 mm stroke | |
| Rear Suspension | WP APEX Monoshock, 10-step preload adjustable | Monotube inverted gas-filled shocks (MIG) with spring aid | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 110/70-R17, Rear - 150/60-R17 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Chassis | |||
| Chassis Type | Split-Trellis Frame | Double Cradle Synchro Stiff | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Lights | |||
| Headlight | Dual LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | No | |
| Start Type | Self Start | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | No | Not listed | |
| Saree Guard | Not listed | Yes | |
| Riding Modes | Not listed | Sport, Urban and Rain | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Not listed | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 1000 km or 45 days | Not listed | |
| 2nd Service | 7500 km or 150 days | Not listed | |
| 3rd Service | 15000 km or 240 days | Not listed | |
| Fuel System | |||
| Fuel Type | Petrol | Not listed | |
| Fuel Tank Capacity | 15 litres | Not listed | |
| Reserve Fuel Capacity | 3 litres | Not listed | |
| Utility | |||
| Saree Guard | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

