Duke 250 250 Duke Standard vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.49 Lakh
More powerful
Duke 250 250 Duke Standard
30.57 bhp
Better power-to-weight
Duke 250 250 Duke Standard
188 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Faster
Duke 250 250 Duke Standard
148 kmph
Cheaper to run
Gixxer Ride Connect Special Edition - OBD 2B
₹2.33/km
![]() KTM Duke 250250 Duke Standard ₹2.28 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.28 Lakh | ₹1.29 Lakh | |
| On-Road Price (Morbi) | ₹2.55 Lakh (est.) | ₹1.49 Lakh (est.) | |
| EMI (per month) | ₹6,523 | ₹3,808 | |
| Running Cost | ₹3.39/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Ebony Black Metallic Silver Slate Grey | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 249 cc | 155 cc | |
| Power | 30.57 bhp | 13.41 bhp | |
| Torque | 25.00 Nm | 13.80 Nm | |
| Power-to-Weight | 187.5 bhp/tonne | 95.1 bhp/tonne | |
| Torque-to-Weight | 153.4 Nm/tonne | 97.9 Nm/tonne | |
| Top Speed | 148 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 31.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 465 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 163 kg | 141 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 176 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 72 mm x 61.1 mm | 56 mm x 62.9 mm | |
| Compression Ratio | 12.63:1 | 9.8:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Riding Range | 465 km | Not listed | |
| Riding Modes | Track and Street | Not listed | |
| Electricals | |||
| Battery | 12 V, 8 AH MF battery | Maintenance free 12V, 3Ah | |
| Instrument Cluster | 5-inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Clock | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Quickshifter | Yes, Quickshifter+ | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS with Supermoto ABS mode | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | WP APEX USD forks, 43 mm diameter, 150 mm travel | Telescopic | |
| Rear Suspension | WP APEX Monoshock, 10-step preload adjustable | Swing Arm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70-R17, Rear - 150/60-R17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Split-Trellis Frame | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2020 mm x 800 mm x 1035 mm | |
| Wheelbase | Not listed | 1335 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | No | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Halogen Bulb | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Ride by Wire | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Keyless Lock/Unlock | No | No | |
| Cruise Control | Not Available | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | No | Not listed | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 1000 km or 45 days | 750-1000 km or 30-45 days | |
| 2nd Service | 7500 km or 150 days | 3500-4000 km or 120-135 days | |
| 3rd Service | 15000 km or 240 days | 7500-8000 km or 240-255 days | |
| No. of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Fuel System | |||
| Fuel Type | Petrol | Not listed | |
| Fuel Tank Capacity | 15 litres | Not listed | |
| Reserve Fuel Capacity | 3 litres | Not listed | |
| Utility | |||
| Saree Guard | Yes | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

