Duke 200 200 Duke Standard vs Radeon All Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Radeon All Black Edition
₹91,242
More powerful
Duke 200 200 Duke Standard
24.67 bhp
Better power-to-weight
Duke 200 200 Duke Standard
155 bhp/tonne
Lighter
Radeon All Black Edition
113 kg
Faster
Duke 200 200 Duke Standard
140 kmph
Cheaper to run
Radeon All Black Edition
₹1.67/km
![]() KTM Duke 200200 Duke Standard ₹1.92 Lakh | ![]() TVS RadeonAll Black Edition ₹73,741 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.92 Lakh | ₹73,741 | |
| On-Road Price (Jagtial) | ₹2.33 Lakh (est.) | ₹91,242 (est.) | |
| EMI (per month) | ₹5,967 | ₹2,338 | |
| Running Cost | ₹3.00/km | ₹1.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Commuter | |
| Availability | On sale | On sale | |
| Colours | Atlantic Blue Dark Galvano Electronic Orange Metallic Silver | All Black Black Blue and Black Metal Black Red and Black Royal Purple Starlight Blue Titanium Grey | |
| Engine & Performance | |||
| Engine | 200 cc | 110 cc | |
| Power | 24.67 bhp | 8.08 bhp | |
| Torque | 19.30 Nm | 8.70 Nm | |
| Power-to-Weight | 155.2 bhp/tonne | 71.5 bhp/tonne | |
| Torque-to-Weight | 121.4 Nm/tonne | 77.0 Nm/tonne | |
| Top Speed | 140 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 63.00 kmpl | |
| Fuel Tank | 13.40 litres | 10.00 litres | |
| Range on a Full Tank | 469 km | 630 km | |
| Dimensions & Weight | |||
| Kerb Weight | 159 kg | 113 kg | |
| Seat Height | 822 mm | -- | |
| Ground Clearance | 155 mm | 180 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 53.5 mm x 48.8 mm | |
| Compression Ratio | Not listed | 10.0 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Max Power | 24.67 bhp @ 10000 rpm | Not listed | |
| Max Torque | 19.3 Nm @ 8000 rpm | Not listed | |
| Bore x Stroke | 72 mm x 49 mm | Not listed | |
| Compression Ratio | 11.3:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | No | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Battery | 12 V, 8 AH MF battery | Not listed | |
| Electricals | |||
| Instrument Console | 5 inch TFT Display | Analogue | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel Gauge | Digital | Analogue | |
| Tripmeter | 2 Tripmeters, Digital | - | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | No | |
| Gear Shift Light | Yes | No | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | No | |
| Low Oil Indicator | Yes | No | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| USB Charging Port | No | Not listed | |
| USB Charging Port (variant table) | Front | Not listed | |
| Battery | Not listed | 12V - 4Ah Maintenance Free (MF) | |
| GPS and Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Headlight | Not listed | Halogen Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Supermoto ABS, dual-channel ABS | SBT | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Drum, 130 mm | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Drum, 110 mm | |
| Brakes and Wheels | Not listed | Drum Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | WP APEX USD forks, 43mm diameter | Telescopic oil damped shock absorber | |
| Rear Suspension | WP APEX Monoshock, 10 step adjustable | 5 step adjustable hydraulic shock absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 150/60 - 17 | Front - 2.75 X 18, Rear - 3.00 X 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Front - 25 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 25 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Split-Trellis frame (Tubular) | Single Cradle Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2072 mm x 831 mm x 1109 mm | Not listed | |
| Wheelbase | 1357 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Lights | |||
| Headlight | Dual LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Kill Switch | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Kick and Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Yes | |
| Ride by Wire | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Yes | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | No | |
| Center Stand Availability | No | Yes | |
| USB Charging Port (variant table) | Front | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Not listed | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 1000 km or 45 days | Not listed | |
| 2nd Service | 7500 km or 150 days | Not listed | |
| 3rd Service | 15000 km or 240 days | Not listed | |
| Utility | |||
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Warranty and Service | |||
| Vehicle Warranty | Not listed | 60,000 km or 5 years | |
| Number of Free Services | Not listed | 5 | |
| 1st Service | Not listed | 500-750 km or 30 days | |
| 2nd Service | Not listed | 2500-3000 km or 90 days | |
| 3rd Service | Not listed | 5000-6000 km or 180 days | |
| 4th Service | Not listed | 8500-9000 km or 270 days | |
| 5th Service | Not listed | 11500-12000 km or 365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

