65 SX Standard vs Gixxer 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer 250 Standard
₹2.08 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
65 SX Standard
181 bhp/tonne
Lighter
65 SX Standard
62 kg
![]() KTM 65 SXStandard ₹5.46 Lakh | ![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹5.46 Lakh | ₹1.85 Lakh | |
| On-Road Price (Vadodara) | ₹5.96 Lakh (est.) | ₹2.08 Lakh (est.) | |
| EMI (per month) | ₹15,273 | ₹5,331 | |
| Running Cost | -- | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Orange | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 65 cc | 249 cc | |
| Power | 11.20 bhp | 26.13 bhp | |
| Torque | 10.80 Nm | 22.20 Nm | |
| Power-to-Weight | 180.6 bhp/tonne | 167.5 bhp/tonne | |
| Torque-to-Weight | 174.2 Nm/tonne | 142.3 Nm/tonne | |
| Top Speed | -- | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 35.00 kmpl | |
| Fuel Tank | 4.50 litres | 12.00 litres | |
| Range on a Full Tank | -- | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 62 kg | 156 kg | |
| Seat Height | 730 mm | 800 mm | |
| Ground Clearance | 259 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Water Cooled | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x Stroke | 45 mm x 40.8 mm | 76 mm x 54.9 mm | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Compression ratio | Not listed | 10.7:1 | |
| Electricals | |||
| Instrument Console | No Display | LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | No | Digital | |
| Odometer | No | Digital | |
| Fuel Gauge | No | Digital | |
| Distance to Empty | No | Not listed | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | No | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | No | Yes | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | No | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| Battery | Not listed | Maintenance free, 12V 6Ah | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| High beam indicator | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | Standard | Dual Channel ABS | |
| Front Brake | Disc, 198 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 180 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Telescopic | |
| Rear Suspension | XACT WP Monoshock | Monoshock | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 12 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 60/100 - 14, Rear - 80/100 - 12 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 15 psi, Rear - 15 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 15 psi, Rear - 15 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Central Double-Cradle Frame | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.2 litres | 2.4 litres | |
| Wheelbase | 1142 mm | 1340 mm | |
| Overall dimensions | Not listed | 2010 mm x 805 mm x 1035 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Lights | |||
| DRLs | No | No | |
| Brake/Tail Light | No | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Yes | |
| Turn Signal | No | Halogen Bulb | |
| Headlight | Not listed | LED Headlamp | |
| Safety | |||
| Saree Guard | No | Yes | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | No | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Start Type | Kick Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | No | |
| Pillion seat | Not listed | Stepped Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| Riding | |||
| Riding Modes | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

