50 SX Standard vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.55 Lakh
More powerful
Gixxer Ride Connect Special Edition - OBD 2B
13.41 bhp
Better power-to-weight
50 SX Standard
118 bhp/tonne
Lighter
50 SX Standard
45 kg
![]() KTM 50 SXStandard ₹4.75 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.75 Lakh | ₹1.29 Lakh | |
| On-Road Price (Nagpur) | ₹5.38 Lakh (est.) | ₹1.55 Lakh (est.) | |
| EMI (per month) | ₹13,783 | ₹3,974 | |
| Running Cost | -- | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Orange | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 50 cc | 155 cc | |
| Power | 5.30 bhp | 13.41 bhp | |
| Torque | 5.20 Nm | 13.80 Nm | |
| Power-to-Weight | 117.8 bhp/tonne | 95.1 bhp/tonne | |
| Torque-to-Weight | 115.6 Nm/tonne | 97.9 Nm/tonne | |
| Top Speed | -- | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 45.00 kmpl | |
| Fuel Tank | 2.30 litres | 12.00 litres | |
| Range on a Full Tank | -- | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 45 kg | 141 kg | |
| Seat Height | 653 mm | 795 mm | |
| Ground Clearance | 233 mm | 160 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 56 mm x 62.9 mm | |
| Compression Ratio | Not listed | 9.8:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Max Power | 5.3 bhp @ 11500 rpm | Not listed | |
| Max Torque | 5.2 Nm @ 7500 rpm | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | Automatic | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Water Cooled | Not listed | |
| Bore x Stroke | 39.5 mm x 40.7 mm | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Instrument Console | No Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | No | Not listed | |
| Odometer | No | Not listed | |
| Fuel Gauge | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | No | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | No | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Battery | Not listed | Maintenance free 12V, 3Ah | |
| Transmission | |||
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Standard | Single Channel ABS | |
| Front Brake | Disc, 160 mm, 4 piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear Brake | Disc, 160 mm, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Telescopic | |
| Rear Suspension | XACT WP Monoshock | Swing Arm | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 60/100 - 12, Rear - 2.75 - 10 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 15 psi, Rear - 15 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 15 psi, Rear - 15 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Central Double-Cradle Frame | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 0 litres | 2.4 litres | |
| Wheelbase | 1026 mm | 1335 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2020 mm x 800 mm x 1035 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | No | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Clock | Not listed | Yes | |
| Lights | |||
| DRLs (Daytime Running Lights) | No | No | |
| Brake/Tail Light | No | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | No | Yes | |
| Turn Signal | No | Halogen Bulb | |
| Headlight | Not listed | LED Headlamp | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Yes | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | No | Yes | |
| Geo Fencing | No | Not listed | |
| Quickshifter | Not listed | No | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Start Type | Kick Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 3500-4000 km or 120-135 days | |
| 3rd Service | Not listed | 7500-8000 km or 240-255 days | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

