390 Duke Standard vs Apache 160 Apache RTR 160 RM Drum - Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.34 Lakh
More powerful
390 Duke Standard
40.9 bhp
Better power-to-weight
390 Duke Standard
243 bhp/tonne
Lighter
Apache 160 Apache RTR 160 RM Drum - Black Edition
137 kg
Faster
390 Duke Standard
160 kmph
Cheaper to run
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.72/km
![]() KTM 390 DukeStandard ₹2.86 Lakh | ![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.86 Lakh | ₹1.11 Lakh | |
| On-Road Price (Satara) | ₹3.34 Lakh (est.) | ₹1.34 Lakh (est.) | |
| EMI (per month) | ₹8,563 | ₹3,431 | |
| Running Cost | ₹3.75/km | ₹1.72/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Atlantic Blue Black Gun Metal Grey | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | |
| Engine & Performance | |||
| Engine | 349 cc | 160 cc | |
| Power | 40.90 bhp | 15.82 bhp | |
| Torque | 33.50 Nm | 13.85 Nm | |
| Power-to-Weight | 243.5 bhp/tonne | 115.5 bhp/tonne | |
| Torque-to-Weight | 199.4 Nm/tonne | 101.1 Nm/tonne | |
| Top Speed | 160 kmph | 107 kmph | |
| Fuel & Efficiency | |||
| Mileage | 28.00 kmpl | 61.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 420 km | 732 km | |
| Dimensions & Weight | |||
| Kerb Weight | 168 kg | 137 kg | |
| Seat Height | 800 mm | 790 mm | |
| Ground Clearance | 183 mm | 180 mm | |
| Engine | |||
| Displacement | 349.32 cc | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 89 mm x 56.15 mm | Not listed | |
| Compression Ratio | 12.68:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Performance | |||
| Riding Range | 420 km | Not listed | |
| Riding Modes | Street, Rain and Track | Not listed | |
| Electricals | |||
| Battery | 12 V, 8 AH | Not listed | |
| Instrument Console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tachometer | Not listed | Digital | |
| Headlight | Not listed | LED headlamp | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Start Type | Not listed | Self start | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Hazard Warning Lights | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Wet multiplate | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking System | Supermoto ABS | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 2 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Adj (5 step Damping) - Inverted telescopic fork, 43mm dia (open cartridge) | Telescopic with hydraulic dampers, 105 mm stroke | |
| Rear Suspension | Adj (5 step Damping) - Mono shox - 10 steps (prelaod Adj) | Monotube inverted gas-filled shocks (MIG) with spring aid | |
| Front Suspension Preload Adjuster | - | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 150/60 - 17 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Chassis | |||
| Chassis Type | Split-Trellis frame | Double Cradle Synchro Stiff | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | - | Not listed | |
| Wheelbase | 1354 mm | Not listed | |
| Reserve Fuel Capacity | - | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Split Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | - | Not listed | |
| Real Time Mileage Indicator | - | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | - | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | No | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | No | |
| Start Type | Self Start | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Center Stand Availability | No | Not listed | |
| Saree Guard | Not listed | Yes | |
| Riding Modes | Not listed | Sport, Urban and Rain | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Not listed | |
| Number of Free Services | - | Not listed | |
| 1st Service | - | Not listed | |
| 2nd Service | - | Not listed | |
| 3rd Service | - | Not listed | |
| 4th Service | - | Not listed | |
| 5th Service | - | Not listed | |
| Comfort | |||
| Heated Grip | No | Not listed | |
| Adjustable Levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache 160
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

