390 Duke Standard vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.55 Lakh
More powerful
390 Duke Standard
40.9 bhp
Better power-to-weight
390 Duke Standard
243 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Faster
390 Duke Standard
160 kmph
Cheaper to run
Gixxer Ride Connect Special Edition - OBD 2B
₹2.33/km
![]() KTM 390 DukeStandard ₹2.86 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.86 Lakh | ₹1.29 Lakh | |
| On-Road Price (Mumbai) | ₹3.34 Lakh (est.) | ₹1.55 Lakh (est.) | |
| EMI (per month) | ₹8,563 | ₹3,974 | |
| Running Cost | ₹3.75/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Atlantic Blue Black Gun Metal Grey | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 349 cc | 155 cc | |
| Power | 40.90 bhp | 13.41 bhp | |
| Torque | 33.50 Nm | 13.80 Nm | |
| Power-to-Weight | 243.5 bhp/tonne | 95.1 bhp/tonne | |
| Torque-to-Weight | 199.4 Nm/tonne | 97.9 Nm/tonne | |
| Top Speed | 160 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 28.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 420 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 168 kg | 141 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 183 mm | 160 mm | |
| Engine | |||
| Displacement | 349.32 cc | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 89 mm x 56.15 mm | 56 mm x 62.9 mm | |
| Compression Ratio | 12.68:1 | 9.8:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by Wire | Yes | Not listed | |
| Performance | |||
| Riding Range | 420 km | Not listed | |
| Riding Modes | Street, Rain and Track | Not listed | |
| Electricals | |||
| Battery | 12 V, 8 AH | Maintenance free 12V, 3Ah | |
| Transmission | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Brakes | |||
| Braking System | Supermoto ABS | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Adj (5 step Damping) - Inverted telescopic fork, 43mm dia (open cartridge) | Telescopic | |
| Rear Suspension | Adj (5 step Damping) - Mono shox - 10 steps (prelaod Adj) | Swing Arm | |
| Front Suspension Preload Adjuster | - | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 150/60 - 17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | - | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | - | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Split-Trellis frame | Diamond | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | - | 2020 mm x 800 mm x 1035 mm | |
| Wheelbase | 1354 mm | 1335 mm | |
| Reserve Fuel Capacity | - | 2.4 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Split Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | - | Not listed | |
| Real Time Mileage Indicator | - | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | - | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | Yes | No | |
| Traction Control | Yes | No | |
| Cruise Control | Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Center Stand Availability | No | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | - | Not listed | |
| 1st Service | - | 750-1000 km or 30-45 days | |
| 2nd Service | - | 3500-4000 km or 120-135 days | |
| 3rd Service | - | 7500-8000 km or 240-255 days | |
| 4th Service | - | 11500-12000 km or 365-380 days | |
| 5th Service | - | Not listed | |
| No. of Free Services | Not listed | 4 | |
| Comfort | |||
| Heated Grip | No | Not listed | |
| Adjustable Levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

