350 EXC-F 350 EXC-F Standard vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.86 Lakh
More powerful
350 EXC-F 350 EXC-F Standard
44.3 bhp
Better power-to-weight
350 EXC-F 350 EXC-F Standard
430 bhp/tonne
Lighter
350 EXC-F 350 EXC-F Standard
103 kg
Cheaper to run
Apache RTR 310 Arsenal Black Base without QuickShifter
₹3.50/km
![]() KTM 350 EXC-F350 EXC-F Standard ₹12.96 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹12.96 Lakh | ₹2.25 Lakh | |
| On-Road Price (Alappuzha) | ₹16.14 Lakh (est.) | ₹2.86 Lakh (est.) | |
| EMI (per month) | ₹41,371 | ₹7,324 | |
| Running Cost | ₹4.20/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | White | Arsenal Black | |
| Engine & Performance | |||
| Engine | 350 cc | 312 cc | |
| Power | 44.30 bhp | 35.08 bhp | |
| Torque | 36.00 Nm | 28.70 Nm | |
| Power-to-Weight | 430.1 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 349.5 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | -- | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 25.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 8.50 litres | 11.00 litres | |
| Range on a Full Tank | 213 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 103 kg | 169 kg | |
| Seat Height | 963 mm | 800 mm | |
| Ground Clearance | 347 mm | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | Not listed | 80 mm x 62.1 mm | |
| Compression ratio | Not listed | 12.17:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Max Power | 44.3 bhp @ 9500 rpm | Not listed | |
| Max Torque | 36 Nm @ 7000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 1 Cylinder, Water Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 88 mm x 57.5 mm | Not listed | |
| Compression Ratio | 13.7:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | 12.8V 2Ah | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gearbox | Not listed | 6 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 260 mm | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 220 mm | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | WP XACT USD fork (Closed Cartridge), Ø 48 mm | USD fork, 43 mm diameter | |
| Rear Suspension | WP XPLOR shock absorber with PDS | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 90/90 - 21, Rear - 140/80 - 18 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 29 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Central Double-Cradle Frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.25 litres | Not listed | |
| Wheelbase | 1489 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | No Display | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Yes | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | No | Digital | |
| Odometer | No | Digital | |
| Fuel Gauge | No | Digital | |
| Distance to Empty | No | Yes | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | No | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | No | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | No | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| High beam indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | No | Yes | |
| Turn Signal | No | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction control | Not listed | Yes | |
| Cruise control | Not listed | Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 2 years | 30,000 km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Emissions | |||
| Emission Standard | BS6 Phase 2 | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

