160 Duke LCD Cluster vs R15S R15S Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
R15S R15S Standard
₹1.82 Lakh
More powerful
160 Duke LCD Cluster
18.73 bhp
Better power-to-weight
R15S R15S Standard
127 bhp/tonne
Lighter
R15S R15S Standard
142 kg
Cheaper to run
R15S R15S Standard
₹2.28/km
![]() KTM 160 DukeLCD Cluster ₹1.84 Lakh | ![]() Yamaha R15SR15S Standard ₹1.60 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.84 Lakh | ₹1.60 Lakh | |
| On-Road Price (Daman) | ₹2.07 Lakh (est.) | ₹1.82 Lakh (est.) | |
| EMI (per month) | ₹5,305 | ₹4,653 | |
| Running Cost | ₹2.88/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Atlantic Blue Electronic Orange Silver Metallic Matt | Matte Black Matte Black (New) Racing Blue | |
| Engine & Performance | |||
| Engine | 164 cc | 155 cc | |
| Power | 18.73 bhp | 18.10 bhp | |
| Torque | 15.50 Nm | 14.20 Nm | |
| Power-to-Weight | 127.4 bhp/tonne | 127.5 bhp/tonne | |
| Torque-to-Weight | 105.4 Nm/tonne | 100.0 Nm/tonne | |
| Top Speed | -- | 136 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.50 kmpl | 46.00 kmpl | |
| Fuel Tank | 10.10 litres | 11.00 litres | |
| Range on a Full Tank | 369 km | 506 km | |
| Dimensions & Weight | |||
| Kerb Weight | 147 kg | 142 kg | |
| Seat Height | 815 mm | 815 mm | |
| Ground Clearance | 174 mm | 170 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 66 mm x 48 mm | 58 mm x 58.7 mm | |
| Compression Ratio | 11.97 : 1 | 11.6:1 | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Valve Technology | Not listed | Variable Valve Actuation (VVA) | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Performance | |||
| Max Power | 18.73 bhp @ 9500 rpm | Not listed | |
| Max Torque | 15.5 Nm @ 7500 rpm | Not listed | |
| Riding Range | 368.6 km | Not listed | |
| Max Power RPM | Not listed | 10000 rpm | |
| Max Torque RPM | Not listed | 7500 rpm | |
| Electricals | |||
| Battery | 12 V 8 AH Maintenance free | 12V, 4.0Ah | |
| Instrument Console | 5 inch LCD Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Gear Shift Light | Not listed | Yes | |
| GPS and Navigation | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist and Slipper Clutch | |
| Gearbox | Not listed | 6 Speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 2 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | USD Front Fork | Telescopic Fork | |
| Rear Suspension | Monoshock Suspension | Linked-Type Monocross Suspension | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 140/60 - R17 | Front - 100/80 - 17, Rear - 140/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Split Trellis Frame | Deltabox | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.2 litres | |
| Overall Dimensions | Not listed | 1990 mm x 725 mm x 1135 mm | |
| Wheelbase | Not listed | 1325 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Seat Type | Not listed | Single-piece stepped seat | |
| Lights | |||
| Headlight | Dual LED Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | No | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | Yes with Manual Adjustment | |
| Center Stand Availability | No | Not listed | |
| Center Stand | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Not listed | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 1000 km or 45 days | Not listed | |
| 2nd Service | 7500 km or 150 days | Not listed | |
| 3rd Service | 15000 km or 240 days | Not listed | |
| Warranty and Service | |||
| Vehicle Warranty | Not listed | 30000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 5000 km or 150 days | |
| 3rd Service | Not listed | 9000 km or 270 days | |
| 4th Service | Not listed | 13000 km or 390 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

