160 Duke LCD Cluster vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.55 Lakh
More powerful
160 Duke LCD Cluster
18.73 bhp
Better power-to-weight
160 Duke LCD Cluster
127 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Cheaper to run
Gixxer Ride Connect Special Edition - OBD 2B
₹2.33/km
![]() KTM 160 DukeLCD Cluster ₹1.84 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.84 Lakh | ₹1.29 Lakh | |
| On-Road Price (Mumbai) | ₹2.16 Lakh (est.) | ₹1.55 Lakh (est.) | |
| EMI (per month) | ₹5,540 | ₹3,974 | |
| Running Cost | ₹2.88/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Atlantic Blue Electronic Orange Silver Metallic Matt | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 164 cc | 155 cc | |
| Power | 18.73 bhp | 13.41 bhp | |
| Torque | 15.50 Nm | 13.80 Nm | |
| Power-to-Weight | 127.4 bhp/tonne | 95.1 bhp/tonne | |
| Torque-to-Weight | 105.4 Nm/tonne | 97.9 Nm/tonne | |
| Top Speed | -- | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.50 kmpl | 45.00 kmpl | |
| Fuel Tank | 10.10 litres | 12.00 litres | |
| Range on a Full Tank | 369 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 147 kg | 141 kg | |
| Seat Height | 815 mm | 795 mm | |
| Ground Clearance | 174 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 66 mm x 48 mm | 56 mm x 62.9 mm | |
| Compression Ratio | 11.97 : 1 | 9.8:1 | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Performance | |||
| Max Power | 18.73 bhp @ 9500 rpm | Not listed | |
| Max Torque | 15.5 Nm @ 7500 rpm | Not listed | |
| Riding Range | 368.6 km | Not listed | |
| Electricals | |||
| Battery | 12 V 8 AH Maintenance free | Maintenance free 12V, 3Ah | |
| Instrument Console | 5 inch LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | USD Front Fork | Telescopic | |
| Rear Suspension | Monoshock Suspension | Swing Arm | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 140/60 - R17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Split Trellis Frame | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2020 mm x 800 mm x 1035 mm | |
| Wheelbase | Not listed | 1335 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | No | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | No | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | No | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 1000 km or 45 days | 750-1000 km or 30-45 days | |
| 2nd Service | 7500 km or 150 days | 3500-4000 km or 120-135 days | |
| 3rd Service | 15000 km or 240 days | 7500-8000 km or 240-255 days | |
| No. of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

