Zing Standard vs Edge DX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Edge DX
₹76,017
Better power-to-weight
Edge DX
6 bhp/tonne
Lighter
Edge DX
59 kg
Cheaper to run
Edge DX
₹0.08/km
![]() Kinetic Green ZingStandard ₹71,985 | ![]() Yo EdgeDX ₹67,484 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹71,985 | ₹67,484 | |
| On-Road Price (Gopalganj) | ₹80,604 (est.) | ₹76,017 (est.) | |
| EMI (per month) | ₹2,066 | ₹1,948 | |
| Running Cost | ₹0.16/km | ₹0.08/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Magic Blue Romantic Red Royal White | Black Blue Green Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 0.34 bhp | |
| Torque | 60.00 Nm | -- | |
| Power-to-Weight | 4.2 bhp/tonne | 5.8 bhp/tonne | |
| Torque-to-Weight | 740.7 Nm/tonne | -- | |
| Top Speed | 25 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 70 km | 60 km | |
| Battery Capacity | 1.4 kWh | 0.6 kWh | |
| Charging Time | 4 hrs | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 81 kg | 59 kg | |
| Seat Height | -- | 700 mm | |
| Ground Clearance | 160 mm | 145 mm | |
| Electricals | |||
| Motor | BLDC | Not listed | |
| Battery type | Lithium Ion | VRLA Battery | |
| Battery portability | 1 portable battery | No | |
| Battery count | 1 | Not listed | |
| Battery IP rating | IP67 | Not listed | |
| Portable battery | Yes | Not listed | |
| Swappable battery | No | No | |
| Fast charging | No | No | |
| Charger type | Portable Charger | Portable Charger | |
| Charger cost | Included in vehicle price | Included in vehicle price | |
| USB charging port | Front | Not listed | |
| Motor type | Not listed | Brushless DC Motor | |
| Rated power | Not listed | Not specified | |
| Number of batteries | Not listed | 1 | |
| Charger output | Not listed | 3A 60V Charger | |
| Riding modes | Not listed | 3 | |
| Brakes | |||
| Braking system | CBS | Standard | |
| Front brake | Disc, 180 mm, 2-piston caliper | Disc, 220 mm, 2-piston caliper | |
| Rear brake | Disc, 180 mm, 2-piston caliper | Drum, 110 mm | |
| Suspension | |||
| Front suspension | Telescopic Fork | Telescopic fork | |
| Rear suspension | Dual Shock Absorber | Swing arm with shock absorbers | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Suspension preload adjusters | Not listed | None | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Not listed | Front 10 inch, rear 10 inch | |
| Tyre size | Not listed | Front 3-10, rear 3-10 | |
| Chassis | |||
| Chassis type | High Strength Alloy Steel, Craddle frame | High-strength steel tube | |
| Dimensions | |||
| Overall dimensions | Not listed | 1750 x 710 x 1070 mm | |
| Wheelbase | Not listed | 1260 mm | |
| Carrying capacity | Not listed | 75 kg | |
| Seat & Storage | |||
| Under-seat storage | Yes | Yes | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, grab rail | |
| Front storage box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument console | LED Display | LCD display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 digital tripmeter | |
| Low battery indicator | Yes | Yes | |
| Clock | Yes | Not listed | |
| Hazard warning indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | Halogen Bulb | LED | |
| Turn signal | Halogen Bulb | Not listed | |
| Pass light | Yes | Yes | |
| Turn signals | Not listed | Halogen bulb | |
| Safety | |||
| Keyless lock/unlock | Yes | No | |
| Anti-theft system | Yes | No | |
| Regenerative braking | Yes | No | |
| Start type | Self Start | Self start | |
| Additional feature | Find my Bike button on Key Fob | Not listed | |
| Cruise control | Not listed | Available | |
| USB charging port | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Reverse mode | Not listed | Yes | |
| Start/stop button | Not listed | Yes | |
| Side stand motor cut-off | Not listed | No | |
| Features | |||
| Three-in-one lock system | Not listed | Yes | |
| Keyless start | Not listed | Yes | |
| Warranty & Service | |||
| Battery warranty | 3 years or 60,000 km | 3 years | |
| Motor warranty | 2 years or 20,000 km, whichever comes earlier | 3 years | |
| Other | |||
| no additional cost | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

