Zing Standard vs S1 Z 3.1 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Zing Standard
₹80,604
More powerful
S1 Z 3.1 kWh
5.36 bhp
Better power-to-weight
S1 Z 3.1 kWh
44 bhp/tonne
Lighter
Zing Standard
81 kg
Faster
S1 Z 3.1 kWh
70 kmph
Cheaper to run
S1 Z 3.1 kWh
₹0.14/km
![]() Kinetic Green ZingStandard ₹71,985 | ![]() Ola S1 Z3.1 kWh ₹79,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹71,985 | ₹79,999 | |
| On-Road Price (Jehanabad) | ₹80,604 (est.) | ₹88,770 (est.) | |
| EMI (per month) | ₹2,066 | ₹2,275 | |
| Running Cost | ₹0.16/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Magic Blue Romantic Red Royal White | Anthracite Matcha Green Sky Splash Blue White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 5.36 bhp | |
| Torque | 60.00 Nm | -- | |
| Power-to-Weight | 4.2 bhp/tonne | 43.6 bhp/tonne | |
| Torque-to-Weight | 740.7 Nm/tonne | -- | |
| Top Speed | 25 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 70 km | 179 km | |
| Battery Capacity | 1.4 kWh | 3.1 kWh | |
| Charging Time | 4 hrs | 5.42 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 81 kg | 123 kg | |
| Seat Height | -- | 791 mm | |
| Ground Clearance | 160 mm | 160 mm | |
| Performance | |||
| Max Power | Not listed | 4 kW | |
| Top Speed | Not listed | 70 kmph | |
| Acceleration | Not listed | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | |
| Riding Range | Not listed | 179 km | |
| Riding Modes | Not listed | Normal, Eco | |
| Gradeability | Not listed | 10.1° | |
| Battery & Charging | |||
| Battery Technology | Not listed | LFP | |
| Battery Portability | Not listed | Removable battery | |
| Electricals | |||
| Motor | BLDC | Not listed | |
| Battery type | Lithium Ion | Not listed | |
| Battery portability | 1 portable battery | Not listed | |
| Battery count | 1 | Not listed | |
| Battery IP rating | IP67 | Not listed | |
| Portable battery | Yes | Not listed | |
| Swappable battery | No | Not listed | |
| Fast charging | No | Not listed | |
| Charger type | Portable Charger | Not listed | |
| Charger cost | Included in vehicle price | Not listed | |
| USB charging port | Front | Not listed | |
| GPS & Navigation | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Brake/Tail Light | Not listed | LED | |
| Brakes | |||
| Braking system | CBS | CBS | |
| Front brake | Disc, 180 mm, 2-piston caliper | Not listed | |
| Rear brake | Disc, 180 mm, 2-piston caliper | Not listed | |
| Front Brake Type | Not listed | Drum | |
| Rear Brake Type | Not listed | Drum | |
| Suspension | |||
| Front suspension | Telescopic Fork | Twin Telescopic | |
| Rear suspension | Dual Shock Absorber | Mono Shock | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Steel | |
| Tyre type | Tubeless | Not listed | |
| Tyre Size | Not listed | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Chassis | |||
| Chassis type | High Strength Alloy Steel, Craddle frame | Tubular & Sheet Metal | |
| Dimensions | |||
| Seat Length | Not listed | 749 mm | |
| Overall Dimensions | Not listed | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | Not listed | 1359 mm | |
| Seat & Storage | |||
| Under-seat storage | Yes | Not listed | |
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | Not listed | 34 litres | |
| Instrument Cluster | |||
| Instrument console | LED Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | Halogen Bulb | Not listed | |
| Turn signal | Halogen Bulb | Not listed | |
| Pass light | Yes | Not listed | |
| Safety | |||
| Keyless lock/unlock | Yes | Not listed | |
| Anti-theft system | Yes | Not listed | |
| Regenerative braking | Yes | Not listed | |
| Start type | Self Start | Self Start | |
| Additional feature | Find my Bike button on Key Fob | Not listed | |
| Cruise Control | Not listed | Available | |
| Geo Fencing | Not listed | Yes | |
| Warranty & Service | |||
| Battery warranty | 3 years or 60,000 km | Not listed | |
| Motor warranty | 2 years or 20,000 km, whichever comes earlier | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

