DX Standard vs Wave S 2.2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Wave S 2.2 kWh
₹1.24 Lakh
More powerful
DX Standard
6.3 bhp
Faster
DX Standard
80 kmph
Cheaper to run
Wave S 2.2 kWh
₹0.16/km
![]() Kinetic DXStandard ₹1.11 Lakh | ![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.11 Lakh | ₹1.10 Lakh | |
| On-Road Price (Gwalior) | ₹1.25 Lakh (est.) | ₹1.24 Lakh (est.) | |
| EMI (per month) | ₹3,212 | ₹3,171 | |
| Running Cost | ₹0.20/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Black - Standard Blue Grey Red Silver - Standard White | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 6.30 bhp | 5.90 bhp | |
| Torque | -- | 59.00 Nm | |
| Power-to-Weight | 70.0 bhp/tonne | -- | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 80 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 102 km | 110 km | |
| Battery Capacity | 2.6 kWh | 2.2 kWh | |
| Charging Time | 4 hrs (0-100%) | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 90 kg | -- | |
| Seat Height | -- | 775 mm | |
| Ground Clearance | 165 mm | 175 mm | |
| Motor | |||
| Motor Type | BLDC Hub Motor | PMSM | |
| Motor IP Rating | IP67 | IP67 | |
| Battery & Charging | |||
| Battery Type | LFP Battery | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Additional Lighting Feature | Guide Me Home | Not listed | |
| USB charging port | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 220 mm | Disc | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork | |
| Rear Suspension | Adjustable Twin Shock Absorbers | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front 12 inch, Rear 12 inch | |
| Tyre Size | Front - 100/80-12, Rear - 100/80-12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Underbone | Tubular Steel | |
| Dimensions | |||
| Seat Length | 714 mm | 920 mm | |
| Wheelbase | 1314 mm | 1347 mm | |
| Overall dimensions | Not listed | 1900 mm x 850 mm x 1288 mm | |
| Seat height | Not listed | 775 mm | |
| Ground clearance | Not listed | 175 mm | |
| Seat & Storage | |||
| Under-seat storage | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 8.8-inch digital display | 5-inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | LCD Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | Digital | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Call/SMS alerts | Not listed | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Ride by wire | Not listed | Yes | |
| Convenience | |||
| Riding Modes | Range, Power and Turbo | Not listed | |
| Under-Seat Storage | 37 litres | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years | Not listed | |
| Motor Warranty | 3 years | Not listed | |
| Riding | |||
| Riding modes | Not listed | 3 | |
| Acceleration | Not listed | 0–40 kmph in 4 seconds | |
| Gradeability | Not listed | 20 degrees | |
| Mobile App Monitoring | |||
| Tow and theft notifications | Not listed | Yes | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

