DX Standard vs Ecodryft Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
DX Standard
₹1.30 Lakh
More powerful
DX Standard
6.3 bhp
Better power-to-weight
DX Standard
70 bhp/tonne
Lighter
DX Standard
90 kg
Faster
DX Standard
80 kmph
Cheaper to run
Ecodryft Standard
₹0.16/km
![]() Kinetic DXStandard ₹1.11 Lakh | ![]() PURE EV EcodryftStandard ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.11 Lakh | ₹1.19 Lakh | |
| On-Road Price (Kannur) | ₹1.30 Lakh (est.) | ₹1.38 Lakh (est.) | |
| EMI (per month) | ₹3,326 | ₹3,529 | |
| Running Cost | ₹0.20/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Black Black - Standard Blue Grey Red Silver - Standard White | Black Blue Red Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 6.30 bhp | 4.02 bhp | |
| Torque | -- | 40.00 Nm | |
| Power-to-Weight | 70.0 bhp/tonne | 39.8 bhp/tonne | |
| Torque-to-Weight | -- | 396.0 Nm/tonne | |
| Top Speed | 80 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 102 km | 151 km | |
| Battery Capacity | 2.6 kWh | 3 kWh | |
| Charging Time | 4 hrs (0-100%) | 0-80%: 3 hrs; 0-100%: 6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 90 kg | 101 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | 165 mm | 200 mm | |
| Motor | |||
| Motor Type | BLDC Hub Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Riding modes | Not listed | Drive, Cross Over and Thrill | |
| Gradeability | Not listed | 12 degrees | |
| Battery & Charging | |||
| Battery Type | LFP Battery | Lithium Ion | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP65 | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery portability | Not listed | 1 fixed battery | |
| Fast charging | Not listed | No | |
| Portable battery | Not listed | No | |
| Electricals | |||
| Headlight | LED Headlamp | Not listed | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Additional Lighting Feature | Guide Me Home | Not listed | |
| Charger type | Not listed | Portable charger | |
| Charger output | Not listed | 60V 10A CAN | |
| Transmission | |||
| Transmission | Not listed | Automatic | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 220 mm | Disc, 220 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic dual suspension | |
| Rear Suspension | Adjustable Twin Shock Absorbers | Coiled spring dual suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front 18 inch | |
| Tyre Size | Front - 100/80-12, Rear - 100/80-12 | Front 80/100-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Seat Length | 714 mm | Not listed | |
| Wheelbase | 1314 mm | 1235 mm | |
| Overall dimensions | Not listed | 1870 mm x 760 mm x 1115 mm | |
| Carrying capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Under-seat storage | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 8.8-inch digital display | 7-inch LCD display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | Digital | 1 digital tripmeter | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Stand alarm | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | No | |
| Brake/tail light | Not listed | LED | |
| Hazard warning lights | Not listed | No | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | Halogen bulb | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Keyless Lock/Unlock | Yes | Yes | |
| Anti-Theft System | Yes | Yes | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Side stand motor cut-off | Not listed | Yes | |
| Convenience | |||
| Riding Modes | Range, Power and Turbo | Not listed | |
| Under-Seat Storage | 37 litres | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Start type | Not listed | Self start | |
| Start/stop button | Not listed | Yes | |
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Hill assist | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 3 years | 5 years or 60,000 km | |
| Motor Warranty | 3 years | 1 year | |
| Power | |||
| Rated power | Not listed | 2 kW | |
| Maximum power | Not listed | 3 kW | |
| Other | |||
| rear 17 inch | Not listed | Not listed | |
| rear 80/100-17 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Nearby charging stations | Not listed | Yes | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

