DX Standard vs Ridge 100 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
DX Standard
₹1.21 Lakh
More powerful
DX Standard
6.3 bhp
Faster
DX Standard
80 kmph
Cheaper to run
Ridge 100 Standard
₹0.17/km
![]() Kinetic DXStandard ₹1.11 Lakh | ![]() Okinawa Ridge 100Standard ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.11 Lakh | ₹1.15 Lakh | |
| On-Road Price (Chandrapur) | ₹1.21 Lakh (est.) | ₹1.25 Lakh (est.) | |
| EMI (per month) | ₹3,097 | ₹3,197 | |
| Running Cost | ₹0.20/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Black - Standard Blue Grey Red Silver - Standard White | Blue Grey Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 6.30 bhp | 2.15 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 70.0 bhp/tonne | -- | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 80 kmph | 50 kmph | |
| Battery & Charging | |||
| Range | 102 km | 149 km | |
| Battery Capacity | 2.6 kWh | 3.12 kWh | |
| Charging Time | 4 hrs (0-100%) | 5-6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 90 kg | -- | |
| Seat Height | -- | 735 mm | |
| Ground Clearance | 165 mm | 160 mm | |
| Motor | |||
| Motor Type | BLDC Hub Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Rated Power | Not listed | 0.8 kW | |
| Max Power | Not listed | 1.6 kW | |
| Motor Type | Not listed | BLDC Motor | |
| Riding Modes | Not listed | Eco and Sport | |
| Gradeability | Not listed | 7 Degree | |
| Battery & Charging | |||
| Battery Type | LFP Battery | Lithium Ion | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP65 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Portability | Not listed | 1 portable battery - 3.12 kWh | |
| Fast Charging Availability | Not listed | No | |
| Portable Battery | Not listed | Yes | |
| Charger Output | Not listed | Micro-Charger with Auto Cut Function | |
| Electricals | |||
| Headlight | LED Headlamp | Not listed | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Additional Lighting Feature | Guide Me Home | Not listed | |
| Brakes | |||
| Braking System | CBS | E-ABS | |
| Front Brake | Disc, 220 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic | Hydraulic Telescopic | |
| Rear Suspension | Adjustable Twin Shock Absorbers | Double Shocker with dual tube technology | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 100/80-12, Rear - 100/80-12 | Front - 3.00 - 10, Rear - 3.00 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Underbone | |
| Dimensions | |||
| Seat Length | 714 mm | Not listed | |
| Wheelbase | 1314 mm | Not listed | |
| Overall Dimensions | Not listed | 1740 mm x 680 mm x 1075 mm | |
| Carrying Capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 8.8-inch digital display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Tripmeter | Digital | 1 Tripmeter, Digital | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Stand Alarm | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| Boot Light | Not listed | No | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Reverse Mode | Not listed | Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| Riding Modes | Range, Power and Turbo | Not listed | |
| Under-Seat Storage | 37 litres | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years | 3 year or 30,000 km | |
| Motor Warranty | 3 years | 3 year | |
| Mobile App | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Find My Scooter Function | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

