V302C Standard vs Bullet 650 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bullet 650 Standard
₹4.49 Lakh
More powerful
Bullet 650 Standard
46.39 bhp
Better power-to-weight
Bullet 650 Standard
191 bhp/tonne
Lighter
V302C Standard
167 kg
![]() Keeway V302CStandard ₹4.49 Lakh | ![]() Royal Enfield Bullet 650Standard ₹3.65 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.49 Lakh | ₹3.65 Lakh | |
| On-Road Price (Sangareddy) | ₹5.47 Lakh (est.) | ₹4.49 Lakh (est.) | |
| EMI (per month) | ₹14,023 | ₹11,515 | |
| Running Cost | ₹2.92/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Glossy Black Glossy Red Glossy Yellow | Battleship Blue Cannon Black | |
| Engine & Performance | |||
| Engine | 298 cc | 648 cc | |
| Power | 29.09 bhp | 46.39 bhp | |
| Torque | 26.50 Nm | 52.30 Nm | |
| Power-to-Weight | 174.2 bhp/tonne | 190.9 bhp/tonne | |
| Torque-to-Weight | 158.7 Nm/tonne | 215.2 Nm/tonne | |
| Top Speed | 155 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 36.00 kmpl | -- | |
| Fuel Tank | 15.00 litres | 14.80 litres | |
| Range on a Full Tank | 540 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 167 kg | 243 kg | |
| Seat Height | 690 mm | 800 mm | |
| Ground Clearance | 158 mm | 154 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air/Oil Cooled | |
| Bore x Stroke | 58 mm x 56.4 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 11.5:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | Maintenance Free | 12V, 12 Ah | |
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Belt Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Riding Modes | No | Not listed | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic forks, 120 mm Travel | Telescopic Fork 43mm | |
| Rear Suspension | Telescopic coil spring oil damped, 42 mm Travel | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 16 inch, Rear - 15 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 120/80 - 16, Rear - 150/80 - 15 | Front - 100/90 - R19, Rear - 140/70 - R18 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 33 psi, Rear - 33 psi | Not listed | |
| Chassis | |||
| Chassis Type | Double Downtube Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2120 mm x 836 mm x 1050 mm | Not listed | |
| Wheelbase | 1420 mm | 1480 mm | |
| Overall Dimensions | Not listed | 2260 mm x 830 mm x 1155 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Semi-Digital | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Clutch and Brake | |
| Windscreen | No | No | |
| Center Stand Availability | No | Yes | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| Number of Free Services | 0 | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Tripper Navigation system | |
| Starting | |||
| Start Type | Not listed | Self Start | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Design | |||
| Seat Type | Not listed | Single-piece bench seat | |
| Fuel Tank Design | Not listed | Pinstripes on tank | |
| Emblems | Not listed | 3D emblems | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bullet 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

