SR250 Standard vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.58 Lakh
More powerful
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
20.54 bhp
Better power-to-weight
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
135 bhp/tonne
Lighter
SR250 Standard
120 kg
Faster
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
127 kmph
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() Keeway SR250Standard ₹1.59 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.59 Lakh | ₹1.38 Lakh | |
| On-Road Price (Navsari) | ₹1.80 Lakh (est.) | ₹1.58 Lakh (est.) | |
| EMI (per month) | ₹4,624 | ₹4,054 | |
| Running Cost | ₹2.96/km | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glossy Black Glossy Red Glossy White | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 223 cc | 198 cc | |
| Power | 15.78 bhp | 20.54 bhp | |
| Torque | 16.00 Nm | 17.25 Nm | |
| Power-to-Weight | 131.5 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 133.3 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | 120 kmph | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.50 kmpl | 41.90 kmpl | |
| Fuel Tank | 14.20 litres | 12.00 litres | |
| Range on a Full Tank | 504 km | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 120 kg | 152 kg | |
| Seat Height | 780 mm | 800 mm | |
| Ground Clearance | 160 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Maximum Power | 15.78 bhp @ 7500 rpm | Not listed | |
| Maximum Torque | 16 Nm @ 6500 rpm | Not listed | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Bore x stroke | Not listed | 66 mm x 57.8 mm | |
| Compression ratio | Not listed | 10.0:1 | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Performance | |||
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Riding modes | Not listed | Sport, Urban and Rain | |
| Electricals | |||
| Battery | Maintenance Free | 12V, 8Ah VRLA | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Gearbox | Not listed | 5 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Supermoto ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 210 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic forks with preload adjuster | |
| Rear Suspension | Pre-Load adjustable dual shocks | Mono-tube mono-shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 130/70 - 17 | Front 90/90-17, rear 130/70-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Single Downtube Frame | Double cradle split synchro stiff frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.8 litres | 2.5 litres | |
| Overall Dimensions | 1890 mm x 790 mm x 1050 mm | 2050 mm x 790 mm x 1050 mm | |
| Wheelbase | 1285 mm | 1353 mm | |
| Seat & Storage | |||
| Pillion seat | Not listed | Stepped seat | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Cluster | LCD Display | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Clock | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Stand Alarm | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Instrument console | Not listed | LCD display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Yes | |
| Voice assist | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Distance to empty | Not listed | No | |
| Engine temperature indicator | Not listed | No | |
| OTA updates | Not listed | Not available | |
| Lights | |||
| Headlight | Not listed | LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| Hazard warning lights | Not listed | No | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Keyless Lock/Unlock | No | Not listed | |
| Tyre Pressure Monitoring System | Not available | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Ride by wire | Not listed | No | |
| Convenience | |||
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Features | |||
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 60,000 km or 5 years | |
| Number of Free Services | 0 | 3 | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

