SR125 Standard vs Gixxer 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SR125 Standard
₹1.62 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
Gixxer 250 Standard
167 bhp/tonne
Lighter
SR125 Standard
120 kg
Faster
Gixxer 250 Standard
130 kmph
Cheaper to run
SR125 Standard
₹2.23/km
![]() Keeway SR125Standard ₹1.29 Lakh | ![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.29 Lakh | ₹1.85 Lakh | |
| On-Road Price (Bijapur) | ₹1.62 Lakh (est.) | ₹2.30 Lakh (est.) | |
| EMI (per month) | ₹4,149 | ₹5,898 | |
| Running Cost | ₹2.23/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glossy Black Glossy Red Glossy White | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 125 cc | 249 cc | |
| Power | 9.56 bhp | 26.13 bhp | |
| Torque | 8.20 Nm | 22.20 Nm | |
| Power-to-Weight | 79.7 bhp/tonne | 167.5 bhp/tonne | |
| Torque-to-Weight | 68.3 Nm/tonne | 142.3 Nm/tonne | |
| Top Speed | 100 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 14.50 litres | 12.00 litres | |
| Range on a Full Tank | 682 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 120 kg | 156 kg | |
| Seat Height | 780 mm | 800 mm | |
| Ground Clearance | 160 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Oil Cooled, 4 Valves | |
| Fuel Injection | EFI | Not listed | |
| Bore x Stroke | 57 mm x 48.8 mm | 76 mm x 54.9 mm | |
| Compression Ratio | 10:1 | 10.7:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Start Type | Self Start | Not listed | |
| Battery | Maintenance Free | Maintenance free, 12V 6Ah | |
| USB Charging Port | No | Not listed | |
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Instrument console | Not listed | LCD Display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | CBS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 3 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 210 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks, 128 mm Travel | Telescopic | |
| Rear Suspension | Telescopic coil Spring Oil damped, 29 mm Travel | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 130/70 - 17 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Single Downtube Frame | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.9 litres | 2.4 litres | |
| Overall Dimensions | 1890 mm x 790 mm x 1050 mm | 2010 mm x 805 mm x 1035 mm | |
| Wheelbase | 1285 mm | 1340 mm | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Average Speed | No | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | No | |
| Brake/tail light | Not listed | LED | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Traction Control | No | No | |
| Quickshifter | No | No | |
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Tyre Pressure Monitoring System | Not Available | Not listed | |
| Silent Start | No | Not listed | |
| Convenience | |||
| Silencer Cover | Yes | Yes | |
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Start type | Not listed | Self Start | |
| Kill switch | Not listed | Yes | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

