Hypevolt-R Hypevolt-R Standard vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
VX2 Go - 2.2kWh
₹1.19 Lakh
More powerful
Hypevolt-R Hypevolt-R Standard
16.09 bhp
Faster
Hypevolt-R Hypevolt-R Standard
115 kmph
Cheaper to run
VX2 Go - 2.2kWh
₹0.19/km
![]() Keeway Hypevolt-RHypevolt-R Standard ₹1.99 Lakh | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.99 Lakh | ₹1.10 Lakh | |
| On-Road Price (Osmanabad) | ₹2.10 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹5,382 | ₹3,047 | |
| Running Cost | ₹0.22/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Crystal White Platinum Grey | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 16.09 bhp | 5.92 bhp | |
| Torque | 72.00 Nm | -- | |
| Power-to-Weight | 114.9 bhp/tonne | -- | |
| Torque-to-Weight | 514.3 Nm/tonne | -- | |
| Top Speed | 115 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 180 km | 92 km | |
| Battery Capacity | 5.04 kWh | 2.2 kWh | |
| Charging Time | 3 hr (0-80%) | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 140 kg | -- | |
| Seat Height | 770 mm | 777 mm | |
| Ground Clearance | 130 mm | -- | |
| Motor | |||
| Motor Type | Not listed | PMSM | |
| Performance | |||
| Rated Power | 6 kW | Not listed | |
| Max Power | 12 kW | 6 kW (8.05 bhp) | |
| Max Torque | 72 Nm | Not listed | |
| Acceleration | 0-40 kmph in 2.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Not listed | |
| Motor Type | PMSM | Not listed | |
| Gradeability | 30 Degree | Not listed | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries, 2.52 kWh each | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Battery Type | NMC | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 2 | 1 | |
| Swappable Battery | No | Yes | |
| Charger Type | Portable Charger | Portable Charger | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Cost | No additional cost (included in the vehicle price) | Not listed | |
| Battery IP Rating | Not listed | IP67 | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Fast charging time | Not listed | 1 hr (0-80%) | |
| Brakes | |||
| Braking System | Dual-channel ABS | CBS | |
| Front Brake | Disc | Drum | |
| Rear Brake | Disc | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic forks | |
| Rear Suspension | 5-step adjustable rear suspension | Mono-shock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Cage Frame Body | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 100/80-14, Rear - 120/70-14 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 2044 mm x 798 mm x 1130 mm | Not listed | |
| Wheelbase | 1454 mm | Not listed | |
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 27 litres | Not listed | |
| Front Storage Box | No | Yes | |
| Document Storage | No | Not listed | |
| Pillion Seat | Split Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | Not listed | 33.2 litres | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument Console | 5-inch TFT display with brightness control | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 tripmeters, digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Not listed | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Lights | |||
| Headlight | Dual LED projector headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Ride | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Intelligent Cruise Control | Yes | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride-by-Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Additional Features | Hill Hold and Hill Descent Control, Walk Assist, Rear Reverse Camera | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Front | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Reverse Mode | Not listed | Available | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Motor Warranty | Not listed | 5 years | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Optional | Not listed | |
| Additional Feature | Blind Spot Detection | Not listed | |
| Power | |||
| Max Power | Not listed | 6 kW | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

