Hypevolt-R Hypevolt-R Standard vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V2 Plus
₹1.60 Lakh
More powerful
Hypevolt-R Hypevolt-R Standard
16.09 bhp
Better power-to-weight
Hypevolt-R Hypevolt-R Standard
115 bhp/tonne
Lighter
V2 Plus
124 kg
Faster
Hypevolt-R Hypevolt-R Standard
115 kmph
Cheaper to run
V2 Plus
₹0.19/km
![]() Keeway Hypevolt-RHypevolt-R Standard ₹1.99 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.99 Lakh | ₹1.50 Lakh | |
| On-Road Price (Pune) | ₹2.10 Lakh (est.) | ₹1.60 Lakh (est.) | |
| EMI (per month) | ₹5,382 | ₹4,107 | |
| Running Cost | ₹0.22/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Crystal White Platinum Grey | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 16.09 bhp | 8.05 bhp | |
| Torque | 72.00 Nm | 25.00 Nm | |
| Power-to-Weight | 114.9 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 514.3 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 115 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 180 km | 143 km | |
| Battery Capacity | 5.04 kWh | 3.44 kWh | |
| Charging Time | 3 hr (0-80%) | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 140 kg | 124 kg | |
| Seat Height | 770 mm | 777 mm | |
| Ground Clearance | 130 mm | 155 mm | |
| Performance | |||
| Rated Power | 6 kW | 3.9 kW | |
| Max Power | 12 kW | Not listed | |
| Max Torque | 72 Nm | Not listed | |
| Acceleration | 0-40 kmph in 2.3 sec | 0-40 kmph in 3.4 sec | |
| Riding Modes | Eco, Normal and Sport | Eco, Ride and Sport | |
| Motor Type | PMSM | PMSM | |
| Gradeability | 30 Degree | 18 Degree | |
| Motor IP Rating | Not listed | IP68 | |
| Water Wading Limit | Not listed | Not specified | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries, 2.52 kWh each | 2 portable batteries - 3.44 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Battery Type | NMC | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 2 | 2 | |
| Swappable Battery | No | No | |
| Charger Type | Portable Charger | Portable Charger | |
| Fast Charger Cost | Not included in the vehicle price | Not included in the vehicle price | |
| Charger Cost | No additional cost (included in the vehicle price) | Included in the vehicle price | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Battery IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking System | Dual-channel ABS | Not listed | |
| Front Brake | Disc | Disc | |
| Rear Brake | Disc | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork | |
| Rear Suspension | 5-step adjustable rear suspension | Monoshock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Cage Frame Body | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 100/80-14, Rear - 120/70-14 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 2044 mm x 798 mm x 1130 mm | Not listed | |
| Wheelbase | 1454 mm | 1301 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 27 litres | Not listed | |
| Front Storage Box | No | Not listed | |
| Document Storage | No | Yes | |
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | Not listed | 26 litres | |
| Helmet Hooks | Not listed | 1 | |
| Instrument Cluster | |||
| Instrument Console | 5-inch TFT display with brightness control | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 tripmeters, digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Hazard Warning Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED projector headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Intelligent Cruise Control | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Available | Available | |
| USB Charging Port | Front | Not listed | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Yes | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Hill Assist | Yes | Not listed | |
| Ride-by-Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Additional Features | Hill Hold and Hill Descent Control, Walk Assist, Rear Reverse Camera | Not listed | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Regenerative Braking | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Motor Warranty | Not listed | 5 years | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Last Park Location | Live Location | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Optional | Not listed | |
| Additional Feature | Blind Spot Detection | Not listed | |
| Tow & Theft Notifications | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

